Top High Dividend Stocks in India
Dividend-paying stocks in India have displayed mixed performance across different timeframes. As per data reflecting the Nifty Dividend Opportunities 50 Index, the three-month return stood at 8.47%, while six-month and one-year returns were -0.52% and –4.56%, respectively. Over the three-year period, the index recorded a 22.68% gain. These variations illustrate how short- and long-term returns can differ due to broader market and sector-specific conditions.
Highest Dividend Paying Stocks India 2025 from Nifty 500
Saturday, 2 August, 2025
symbol | Company | ticker | slug | Sector | Market Price | Div. Yield (%) | Market Cap (Cr.) | 52W High | 52W Low | PE Ratio | Industry PE | PB Ratio | ROE (%) | 1YReturns | 3YReturns | 5YReturns | Market Cap Label | Industry Group | Industry | Sub Industry | percentageChange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATRD | Aster DM Healthcare Ltd | ASTERDM | /stocks/aster-dm-healthcare-ATRD | Hospitals & Diagnostic Centres | 595.40 | 19.97 | 30,771.31 | 675.00 | 354.90 | 5.72 | 36.86 | 6.12 | 2.61 | 61.71 | 151.06 | 366.98 | Smallcap | Health Care Equipment & Services | Health Care Providers & Services | Health Care Facilities | -1.57 |
BOB | Bank of Baroda Ltd | BANKBARODA | /stocks/bank-of-baroda-BOB | Public Banks | 235.13 | 3.56 | 121,594.24 | 266.95 | 190.70 | 5.87 | 16.63 | 0.82 | 15.43 | -6.42 | 102.18 | 401.88 | Largecap | Banks | Banks | Diversified Banks | -1.15 |
BOI | Bank of India Ltd | BANKINDIA | /stocks/bank-of-india-BOI | Public Banks | 109.29 | 3.71 | 49,756.11 | 130.24 | 90.05 | 5.21 | 16.63 | 0.62 | 12.59 | -13.34 | 122.36 | 126.98 | Midcap | Banks | Banks | Diversified Banks | -1.88 |
CAST | Castrol India Ltd | CASTROLIND | /stocks/castrol-india-CAST | Commodity Chemicals | 218.41 | 5.95 | 21,603.42 | 284.40 | 162.60 | 23.30 | 27.45 | 9.48 | 42.15 | -14.58 | 92.26 | 92.52 | Smallcap | Materials | Chemicals | Commodity Chemicals | 0.14 |
CNBK | Canara Bank Ltd | CANBK | /stocks/canara-bank-CNBK | Public Banks | 105.89 | 3.78 | 96,049.13 | 119.30 | 78.60 | 5.48 | 16.63 | 0.90 | 17.56 | -6.03 | 135.21 | 420.09 | Midcap | Banks | Banks | Diversified Banks | -1.27 |
COAL | Coal India Ltd | COALINDIA | /stocks/coal-india-COAL | Mining - Coal | 372.50 | 7.11 | 229,561.63 | 543.55 | 349.25 | 6.49 | 27.45 | 2.75 | 51.52 | -31.07 | 75.09 | 190.11 | Largecap | Energy | Metals & Mining | Coal & Consumable Fuels | -1.02 |
GAIL | Gail (India) Ltd | GAIL | /stocks/gail-india-GAIL | Gas Distribution | 174.39 | 4.30 | 114,662.81 | 245.00 | 150.52 | 9.21 | 21.06 | 1.49 | 13.91 | -27.03 | 77.59 | 177.91 | Largecap | Utilities | Gas Utilities | Gas Utilities | -1.85 |
HCLT | HCL Technologies Ltd | HCLTECH | /stocks/hcl-technologies-HCLT | IT Services & Consulting | 1,452.10 | 4.14 | 393,418.25 | 2,012.20 | 1,302.75 | 22.62 | 26.23 | 5.76 | 23.49 | -11.49 | 52.51 | 105.69 | Largecap | Software & Services | Software | IT Consulting & Other Services | -1.08 |
HROM | Hero MotoCorp Ltd | HEROMOTOCO | /stocks/hero-motocorp-HROM | Two Wheelers | 4,311.60 | 3.83 | 86,238.77 | 6,246.25 | 3,344.00 | 19.70 | 37.91 | 4.44 | 23.52 | -19.74 | 51.77 | 63.86 | Midcap | Automobiles & Components | Automobiles | Motorcycle Manufacturers | 1.19 |
HZNC | Hindustan Zinc Ltd | HINDZINC | /stocks/hindustan-zinc-HZNC | Mining - Diversified | 415.40 | 6.98 | 175,714.20 | 663.15 | 378.15 | 16.97 | 27.45 | 11.56 | 55.17 | -35.86 | 52.50 | 102.29 | Largecap | Materials | Metals & Mining | Diversified Metals & Mining | -2.04 |
IGAS | Indraprastha Gas Ltd | IGL | /stocks/indraprastha-gas-IGAS | Gas Distribution | 201.54 | 5.46 | 28,215.63 | 285.18 | 153.05 | 16.43 | 21.06 | 2.92 | 22.58 | -25.58 | 12.28 | 2.46 | Smallcap | Utilities | Gas Utilities | Gas Utilities | -1.71 |
ITC | ITC Ltd | ITC | /stocks/itc-ITC | FMCG - Tobacco | 416.45 | 3.44 | 521,619.16 | 499.97 | 390.15 | 15.01 | 38.04 | 7.41 | 47.83 | -10.83 | 43.16 | 128.56 | Largecap | Food, Beverage & Tobacco | Tobacco | Tobacco | 1.09 |
NALU | National Aluminium Co Ltd | NATIONALUM | /stocks/national-aluminium-co-NALU | Metals - Aluminium | 180.70 | 4.43 | 33,187.94 | 262.99 | 137.75 | 6.30 | 27.45 | 2.31 | 14.45 | -6.26 | 128.45 | 452.60 | Midcap | Materials | Metals & Mining | Aluminum | -2.36 |
NMDC | NMDC Ltd | NMDC | /stocks/nmdc-NMDC | Mining - Iron Ore | 70.46 | 4.68 | 61,947.15 | 83.05 | 59.53 | 9.47 | 27.45 | 2.41 | 23.06 | -12.92 | 96.27 | 150.30 | Midcap | Materials | Metals & Mining | Steel | -0.47 |
ONGC | Oil and Natural Gas Corporation Ltd | ONGC | /stocks/oil-and-natural-gas-corporation-ONGC | Oil & Gas - Exploration & Production | 236.79 | 5.17 | 297,888.43 | 345.00 | 205.00 | 8.22 | 18.38 | 0.82 | 14.73 | -30.71 | 71.09 | 211.98 | Largecap | Energy | Oil, Gas & Consumable Fuels | Integrated Oil & Gas | -1.75 |
PGRD | Power Grid Corporation of India Ltd | POWERGRID | /stocks/power-grid-corporation-of-india-PGRD | Power Transmission & Distribution | 291.25 | 3.09 | 270,880.09 | 366.25 | 247.30 | 17.45 | 21.06 | 3.11 | 18.30 | -19.34 | 77.36 | 190.02 | Largecap | Utilities | Electric Utilities | Electric Utilities | 0.09 |
PLNG | Petronet LNG Ltd | PETRONET | /stocks/petronet-lng-PLNG | Oil & Gas - Storage & Transportation | 280.75 | 3.56 | 42,112.50 | 384.20 | 269.60 | 10.60 | 18.38 | 2.42 | 22.36 | -23.66 | 24.45 | 12.34 | Midcap | Energy | Oil, Gas & Consumable Fuels | Oil & Gas Storage & Transportation | -2.59 |
PWFC | Power Finance Corporation Ltd | PFC | /stocks/power-finance-corporation-PWFC | Specialized Finance | 403.85 | 3.91 | 133,274.61 | 566.40 | 357.25 | 5.80 | 16.63 | 0.99 | 16.05 | -25.61 | 331.00 | 522.74 | Largecap | Financial Services | Diversified Financial Services | Specialized Finance | -1.49 |
RECM | REC Limited | RECLTD | /stocks/rec-RECM | Specialized Finance | 388.70 | 4.63 | 102,353.42 | 646.95 | 357.35 | 6.44 | 16.63 | 1.48 | 22.19 | -37.83 | 290.07 | 415.86 | Largecap | Financial Services | Diversified Financial Services | Specialized Finance | -1.64 |
TCS | Tata Consultancy Services Ltd | TCS | /stocks/tata-consultancy-services-TCS | IT Services & Consulting | 3,003.00 | 4.20 | 1,086,511.68 | 4,592.25 | 3,000.00 | 22.38 | 26.23 | 11.34 | 51.90 | -31.70 | -8.97 | 33.22 | Largecap | Software & Services | Software | IT Consulting & Other Services | -1.11 |
UNBK | Union Bank of India Ltd | UNIONBANK | /stocks/union-bank-of-india-UNBK | Public Banks | 128.10 | 3.71 | 97,786.49 | 158.65 | 100.81 | 5.42 | 16.63 | 0.86 | 17.05 | -5.29 | 231.01 | 340.96 | Largecap | Banks | Banks | Diversified Banks | -2.18 |
UTI | UTI Asset Management Company Ltd | UTIAMC | /stocks/uti-asset-management-company-UTI | Asset Management | 1,297.00 | 3.70 | 16,615.08 | 1,494.80 | 905.00 | 22.71 | 16.63 | 3.22 | 14.44 | 26.05 | 88.50 | 172.36 | Smallcap | Financial Services | Capital Markets | Asset Management & Custody Banks | -2.47 |
VDAN | Vedanta Ltd | VEDL | /stocks/vedanta-VDAN | Metals - Diversified | 424.45 | 10.26 | 165,767.89 | 526.95 | 363.00 | 11.06 | 27.45 | 3.08 | 31.28 | -5.28 | 66.19 | 268.13 | Largecap | Materials | Metals & Mining | Diversified Metals & Mining | -0.28 |
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
Selection Criteria:
- Stock Universe: Nifty 500
- Dividend Yield: Sorted from Highest to Lowest
🚀 Pro Tip: You can use Tickertape’s Stock Screener to research and evaluate funds with over 50+ pre-loaded filters and parameters.
Readymade Dividend Themed Model Portfolios
Dividend Aristocrats smallcase by Windmill Capital
This smallcase offers diversified stock portfolios based on themes. Stock returns come from price appreciation and dividends, with dividends enhancing long-term returns.
Dividend Stars smallcase by Windmill Capital
This smallcase offers diversified portfolios for long-term investors, where dividends provide additional income on top of capital gains from holding the stock.
DiviGrowth Capital Dividend Model smallcase by Green Portfolio
This smallcase follows a multicap strategy, focusing on high dividend yields and capital appreciation, excluding PSUs, and aiming for both dividend income and growth.
Dividend Smart Beta smallcase by Windmill Capital
This smallcase focuses on stock returns from both price appreciation and dividends. While often overlooked by retail investors, dividend returns become significant over the long term.
Disclosures for the Dividend Aristocrats, Dividend Stars, and Dividend Smart Beta smallcases
Disclosures for the DiviGrowth Capital smallcase
What Are Dividend Stocks?
A dividend is a reward, typically in cash, that a company gives to its shareholders out of its profits. Although not mandatory, dividends are a common way for companies to share profits with investors. When a company announces a dividend, it sets a record date – shareholders on record by that date are eligible to receive the dividend.
About the Top High Dividend Stocks India
- Aster DM Healthcare Ltd: Aster DM Healthcare operates a network of hospitals, clinics, and pharmacies across India and the Gulf region, providing multi-speciality medical services, diagnostics, and advanced healthcare infrastructure.
- Hindustan Zinc Ltd: Hindustan Zinc Ltd, a subsidiary of Vedanta Limited, engages in the exploration and production of zinc, lead, and silver, operating one of the world’s largest integrated zinc-producing facilities in India.
- Vedanta Ltd: Vedanta Ltd is a diversified natural resources company engaged in the exploration and production of oil, gas, metals, and minerals, with significant operations across India and other countries.
- Coal India Ltd: Coal India Ltd, under the Ministry of Coal, is the world’s largest coal producer, supplying a significant share of India’s coal needs through multiple subsidiaries across the country.
- Castrol India Ltd: Castrol India Ltd manufactures and markets automotive and industrial lubricants, including engine oils and greases, serving the Indian market through an extensive distribution network and a focus on delivering high-performance solutions.
How to Invest in the Best Dividend-Paying Stocks via smallcase?
- Log in with any Indian smallcase broker and enter your password on the smallcase app or website.
- Explore smallcases like Dividend Aristocrats by Windmill Capital or the DiviGrowth Capital smallcase, managed by Green Portfolio, to find out which one suits your needs best. After aligning your investment goals with a particular smallcase, make your choice.
- Review your details and the billing plan before placing an order.
- Next, click on ‘Invest now’.
- Lastly, choose between a Monthly SIP or One-Time payment method for the high dividend yield shares India 2025 that suits your preferences.
- Finally, click on ‘Confirm Orders’.
Forms of Dividend
- Cash Dividend: A cash dividend is a payment made by a company in cash for each share held, typically credited directly to the shareholders’ bank accounts.
- Stock Dividend: A stock dividend involves a company issuing additional shares to its existing shareholders instead of cash. For instance, in a 5:1 bonus issue, a shareholder would receive five extra shares for every one share held, increasing their total shareholding accordingly.
Features of Investing in Best Dividend Stocks 2025
- Stable Income Stream: The best dividend stocks India 2025 can give you regular cash flow through interim, final or special dividends.
- Financial Discipline: Companies that pay dividends regularly have better capital allocation and conservative financial management.
- Defensive Qualities: Dividend paying companies India 2025 are less volatile and have better downside protection during market corrections.
- Long Term Value Creation: Reinvesting dividends through dividend reinvestment plans (DRIPs) can compound returns over time.
Advantages of the Highest Dividend-Paying Indian Stocks
- Predictable Returns: Dividend pay-outs may provide a tangible return, independent of market fluctuations.
- Compounding: Reinvested dividends can add to long term value, if the market and company does well.
- Hedge against Volatility: Historically, the best dividend stocks India 2025 have been more resilient than some non dividend stocks during market downturns.
- Reinvestment Effect: Redirecting dividend pay-outs from dividend stocks for passive income India 2025 into more shares can quietly grow wealth without putting in fresh capital.
Risks Associated with High Dividend Stocks
- Fool’s Gold Dilemma: Not all best dividend yield stocks for long term are sustainable. For example, stocks with unusually high dividend yields may be of companies in distress. Stocks with high dividend may look attractive but if the yield is because of falling stock price and not because of company’s financial health then it’s a warning sign.
- Dividend Cuts or Suspensions: Economic downturn or declining profits may force companies to cut or suspend dividend payments, impacting income expectations and high dividend stocks India 2025.
- Limited Upside: Companies which prioritise dividend may not invest as much in business growth and hence the stock price may not appreciate much.
- Tax: Dividend income above ₹5 lakh in a year is taxed at individual’s applicable slab rate, so the net yield is reduced.
- Interest Rate Risk: In high interest rate environment fixed income may give better post tax returns, most dividend paying stocks may not look attractive.
Factors to Consider Before Investing in the Highest Dividend-Paying Stocks
- Dividend Yield: 4% yields may considered generous; utilities and consumer-staples companies usually fall in this range.
- Dividend Growth: A steady pattern of increasing dividends per share indicates the company values long term shareholder income which is seen in dividend income stocks India 2025.
- Earnings & Cash Flow: Reliable and growing cash flows support dividends for some of the best dividend yield stocks India 2025, helps to maintain pay-outs in all market conditions.
- Pay-out Ratio: When earnings are not depleted to fund future dividend plans, dividends are more sustainable.
- Sector & Macro Backdrop: Industry characteristics, inflation and interest rates can impact pay-outs significantly.
Can't decide which stocks to pick?
smallcase offers 500+ readymade stock baskets, created and managed by SEBI-registered investment experts
Try smallcasesmallcases are readymade model portfolios of stocks/ETFs, that are based on a theme, idea or strategy. They’re created and managed by SEBI-registered investment experts (also known as smallcase managers).
Among the 500+ expert-curated portfolios, here are a few popular smallcases among new investors:
Disclosures for aforementioned smallcases
To Wrap It Up…
Some of the top dividend stocks for income India 2025 have given wealth creation and capital protection to specific investor segments. With consistent policy focus, evolving governance standards and supportive fundamentals, companies with steady dividend track record are present across multiple sectors. So investors can refer to our prepared dividend smallcases (Dividend portfolios like Smart Beta, Dividend Stars, and Dividend Aristocrats) which have the best dividend shares in India, giving high dividends to their shareholders over time.
Discover ready-made stock baskets on smallcase
smallcase offers simple, quick & delightful investing for you with 200+ readymade stock baskets, created and managed by SEBI-registered investment experts

Frequently Asked Questions About High Dividend Stocks in India
1. What is the 25 rule for dividends?
The “25 rule” means companies should have a dividend pay-out ratio of 25% but it’s not a hard and fast rule. It’s often mentioned in discussions around balanced reinvestment and shareholder distribution.
2. How to calculate a stock dividend?
Top dividend stocks in India 2025 is calculated by multiplying the number of shares held by the dividend percentage. For example 10% stock dividend on 100 shares means 10 additional shares will be issued to the shareholder.
3. What to look for in highest dividend paying stocks India 2025?
Common factors to consider are dividend yield, pay-out ratio, earnings consistency, sectoral trends and governance standards. These factors are used to evaluate a company’s dividend distribution history.
4. Are dividends taxable?
Yes, in India dividend income is taxable at the shareholder’s applicable slab rate if the annual dividend income exceeds ₹5 lakh. Also 10% TDS is deducted as per current tax laws.
5. Can a shareholder refuse a dividend?
Dividends are credited automatically. Refusal is not common but shareholders can choose to redirect or reinvest the amount if options like Dividend Reinvestment Plans (DRIPs) are available.