Stocks Under Rs. 10: List of Fundamentally Strong Penny Shares Under 10 in NSE India (2024)
Investing in the stock market can be challenging, especially when working with a limited budget. Stocks under Rs. 10, often called penny stocks, present a unique opportunity to enter the market without substantial capital and invest in companies with share prices below 10. However, these investments come with a higher risk and require careful consideration. This article explores the appeal of these low-priced stocks, factors to consider when investing, and strategies for achieving success while managing potential pitfalls.
Best Low Price Shares Under Rs. 10 (2024) Based on 5Y Average Net Profit Margin
Here is a low price shares list of 10 penny stocks under Rs. 10:
symbol | Company | ticker | slug | Sector | Market Price | Market Cap (Cr.) | 52W High | 52W Low | PE Ratio | Industry PE | PB Ratio | Div. Yield (%) | ROE (%) | 1YReturns | 3YReturns | 5YReturns | Market Cap Label | Industry Group | Industry | Sub Industry | percentageChange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCU | Accuracy Shipping Ltd | ACCURACY | /stocks/accuracy-shipping-ACCU | Logistics | 9.92 | 149.36 | 18.25 | 7.30 | 304.81 | 49.56 | 1.29 | 0.00 | 0.42 | 34.05 | -42.54 | 217.44 | Smallcap | Transportation | Transportation Infrastructure | Air Freight & Logistics | 0.00 |
AJOO | Ajooni Biotech Ltd | AJOONI | /stocks/ajooni-biotech-AJOO | Pharmaceuticals | 7.79 | 134.18 | 10.34 | 3.97 | 62.41 | 51.45 | 3.14 | 0.00 | 5.10 | 74.96 | -21.81 | 15.50 | Smallcap | Food, Beverage & Tobacco | Pharmaceuticals | Agricultural Products & Services | 0.00 |
ALPS | Alps Industries Ltd | ALPSINDUS | /stocks/alps-industries-ALPS | Textiles | 3.68 | 14.39 | 4.56 | 1.75 | -0.26 | 38.78 | -0.02 | 0.00 | 0.00 | 71.16 | 3.66 | 820.00 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Textiles | 0.00 |
AMPL | Ankit Metal & Power Ltd | ANKITMETAL | /stocks/ankit-metal-and-power-AMPL | Iron & Steel | 3.66 | 51.65 | 5.60 | 0.00 | -0.52 | 31.16 | -0.06 | 0.00 | 0.00 | -17.75 | -21.29 | 632.00 | Smallcap | Materials | Metals & Mining | Steel | 0.00 |
ANTC | Antarctica Ltd | ANTGRAPHIC | /stocks/antarctica-ANTC | Packaging | 1.66 | 25.73 | 2.48 | 0.70 | -61.27 | 31.16 | 1.58 | 0.00 | -2.54 | 137.14 | 137.14 | 137.14 | Smallcap | null | Containers & Packaging | null | 0.00 |
ARSH | Arshiya Ltd | ARSHIYA | /stocks/arshiya-ARSH | Logistics | 3.27 | 86.16 | 9.75 | 3.06 | -0.03 | 49.56 | 0.55 | 0.00 | -66.74 | -12.80 | -89.15 | -81.73 | Smallcap | Transportation | Transportation Infrastructure | Air Freight & Logistics | 0.00 |
BILT | Ballarpur Industries Ltd | BALLARPUR | /stocks/ballarpur-industries-BILT | Paper Products | 0.85 | 109.94 | 1.45 | 0.55 | -0.09 | 20.38 | -0.11 | 0.00 | 0.00 | -29.17 | -29.17 | -29.17 | Smallcap | Materials | Paper & Forest Products | Paper Products | -5.56 |
BRIH | Brightcom Group Ltd | BCG | /stocks/brightcom-group-BRIH | Advertising | 8.09 | 1,632.98 | 22.95 | 6.80 | 1.19 | -154.26 | 0.23 | 0.00 | 22.30 | -51.70 | -82.32 | 522.31 | Smallcap | Media & Entertainment | Media | Advertising | -5.05 |
BHRT | Bharatiya Global Infomedia Ltd | BGLOBAL | /stocks/bharatiya-global-infomedia-BHRT | IT Services & Consulting | 3.07 | 4.86 | 4.70 | 2.20 | -1.91 | 33.84 | 0.06 | 0.00 | -2.91 | 27.92 | 7.72 | 7.72 | Smallcap | Software & Services | Software | IT Consulting & Other Services | 0.33 |
BHEX | Bhandari Hosiery Exports Ltd | BHANDARI | /stocks/bhandari-hosiery-exports-BHEX | Apparel & Accessories | 6.58 | 157.95 | 11.33 | 5.28 | 24.19 | 38.78 | 1.59 | 0.00 | 7.00 | 19.56 | 120.00 | 580.01 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Apparel, Accessories & Luxury Goods | 0.00 |
BIRT | Birla Tyres Ltd | BIRLATYRE | /stocks/birla-tyres-BIRT | Tires & Rubber | 5.30 | 75.57 | 5.80 | 3.75 | -2.04 | 63.85 | -0.06 | 0.00 | 0.00 | 4.95 | -73.10 | -62.81 | Smallcap | Automobiles & Components | Auto Components | Tires & Rubber | -4.50 |
BKMI | BKM Industries Ltd | BKMINDST | /stocks/bkm-industries-BKMI | Packaging | 1.53 | 10.03 | 2.50 | 0.00 | -4.89 | 31.16 | 0.07 | 0.00 | -17.37 | 80.00 | 17.69 | 27.50 | Smallcap | Materials | Containers & Packaging | Metal, Glass & Plastic Containers | -3.16 |
BLCI | Blue Chip India Ltd | BLUECHIP | /stocks/blue-chip-india-BLCI | Asset Management | 8.40 | 46.46 | 8.40 | 1.10 | -15.80 | 17.84 | 22.88 | 0.00 | -86.22 | 663.64 | 2,300.00 | 2,300.00 | Smallcap | Financial Services | Capital Markets | Asset Management & Custody Banks | 0.00 |
BRFL | Bombay Rayon Fashions Ltd | BRFL | /stocks/bombay-rayon-fashions-BRFL | Apparel & Accessories | 2.00 | 63.50 | 2.20 | 1.85 | -0.05 | 64.82 | -0.08 | 0.00 | 0.00 | -9.09 | -77.40 | -52.94 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Textiles | 2.56 |
BRGH | Bright Solar Ltd | BRIGHT | /stocks/bright-solar-BRGH | Industrial Machinery | 5.40 | 13.50 | 12.50 | 5.00 | -2.25 | 49.56 | 0.46 | 0.00 | -19.91 | 6.93 | 3.02 | -68.78 | Smallcap | Capital Goods | Machinery | Construction & Engineering | -4.42 |
BRCL | Burnpur Cement Ltd | BURNPUR | /stocks/burnpur-cement-BRCL | Cement | 6.47 | 55.72 | 12.97 | 4.80 | -0.56 | 31.16 | -0.12 | 0.00 | 0.00 | 32.04 | 127.02 | 417.60 | Smallcap | Materials | Construction Materials | Construction Materials | 0.00 |
CMI | CMI Ltd | CMICABLES | /stocks/cmi-CMI | Cables | 5.06 | 8.11 | 8.20 | 4.22 | -0.97 | 49.56 | -0.06 | 0.00 | 0.00 | -27.71 | -88.07 | -91.03 | Smallcap | Capital Goods | Electrical Equipment | Electrical Components & Equipment | -3.07 |
CMMN | CMM Infraprojects Ltd | CMMIPL | /stocks/cmm-infraprojects-CMMN | Construction & Engineering | 2.40 | 3.76 | 5.50 | 1.60 | 17.91 | 49.56 | 0.07 | 0.00 | 0.93 | -32.39 | -83.67 | -48.39 | Smallcap | Capital Goods | Construction & Engineering | Construction & Engineering | 0.00 |
COMI | Compuage Infocom Ltd | COMPINFO | /stocks/compuage-infocom-COMI | Technology Hardware | 2.98 | 25.56 | 11.95 | 2.43 | -0.22 | 33.84 | 0.10 | 0.00 | 11.14 | -73.97 | -87.53 | -67.78 | Smallcap | Technology Hardware & Equipment | Electronic Equipment, Instruments & Components | Technology Distributors | -5.10 |
COCO | Country Condo's Ltd | COUNCODOS | /stocks/country-condos-COCO | Real Estate | 6.60 | 51.21 | 8.83 | 4.15 | 32.01 | 63.51 | 2.09 | 0.00 | 6.75 | 53.49 | 109.52 | 312.50 | Smallcap | Real Estate Management & Development | Real Estate | Real Estate Development | 0.00 |
CRAS | Cranes Software International Ltd | CRANESSOFT | /stocks/cranes-software-international-CRAS | Application Software | 4.55 | 69.14 | 8.35 | 3.00 | -3.80 | 33.84 | -0.08 | 0.00 | 0.00 | -1.73 | 40.43 | 454.88 | Smallcap | Software & Services | Software | Application Software | 1.56 |
CEYE | Creative Eye Ltd | CREATIVEYE | /stocks/creative-eye-CEYE | Movies & TV Serials | 8.47 | 16.99 | 10.97 | 0.00 | -6.53 | -154.26 | 0.82 | 0.00 | -12.00 | 132.05 | 120.00 | 577.60 | Smallcap | Media & Entertainment | Entertainment | Movies & Entertainment | 0.00 |
DLCM | DSJ Keep Learning Ltd | KEEPLEARN | /stocks/dsj-communications-DLCM | Publishing | 4.41 | 68.67 | 7.51 | 0.00 | 208.09 | -154.26 | 208.09 | 0.00 | 140.43 | 131.56 | 561.61 | 594.69 | Smallcap | Consumer Services | Media | Education Services | 0.00 |
DANG | Dangee Dums Ltd | DANGEE | /stocks/dangee-dums-DANG | FMCG - Foods | 7.23 | 111.32 | 13.45 | 6.35 | -127.96 | 52.94 | 6.83 | 0.00 | -5.20 | -31.79 | -43.07 | -1.63 | Smallcap | Food, Beverage & Tobacco | Food Products | Packaged Foods & Meats | 0.00 |
DCFS | DCM Financial Services Ltd | DCMFINSERV | /stocks/dcm-financial-services-DCFS | Consumer Finance | 7.49 | 16.57 | 12.04 | 0.00 | -17.63 | 17.84 | -0.34 | 0.00 | 0.00 | 62.83 | 126.97 | 732.22 | Smallcap | Financial Services | Consumer Finance | Consumer Finance | 0.00 |
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
Note: The data on this list of shares under Rs. 10 is subject to real-time updates.
🚀 Pro Tip: You can use Tickertape’s Stock Screener to research and evaluate stocks with over 200+ filters and parameters.
What are Stocks Under Rs. 10?
Many investors look for undervalued stocks to buy cheaply and sell at a higher price later. Stocks under Rs. 10 are a popular choice for this strategy. These stocks with low share prices usually come from small companies that are new to the market. While they can be unstable, they also have the potential for significant returns. High-risk investors often choose penny stocks because they can yield great profits if the companies perform well. Additionally, these stocks are affordable, making them an attractive option for those willing to take the risk. However, stocks trading at very low prices often belong to companies facing significant challenges or can be in sectors with limited investor interest.
Features of Stocks Under Rs. 10
Stocks below Rs. 10 can be attractive for several reasons:
- Affordability: The best stocks under Rs. 10 allow new investors to enter the market with a smaller financial commitment. This affordability of under 10 Rs shares makes it easier to build a diverse portfolio without significant capital outlay.
- High Growth Potential: Some of the best stocks to buy today under 10 Rs., including fundamentally strong penny stocks, can offer significant returns if the underlying companies grow. This potential for high returns makes them appealing, especially to those with a higher risk tolerance.
- Diversification: Investing in multiple good stocks under Rs. 10 can help diversify a portfolio, spreading risk across different assets.
However, if you’re confused about which stocks to pick, you can explore smallcases:
- smallcases are readymade portfolios of stocks/ETFs, that are based on a theme idea or strategy
- They’re created and managed by SEBI-registered experts
- smallcase.com offers over 200+ stock portfolios, created by 180+ managers
- Some of the popular smallcases among new investors are as follows:
Disclosures for aforementioned smallcases
How to Identify Promising Stocks Under Rs. 10?
Here are a few ways one can identify fundamentally strong penny stocks under 10 Rs:
- Use Stock Screeners: You can utilise tools like Tickertape’s Stock Screener to filter stocks under Rs. 10, including debt-free penny stocks, based on various parameters such as market capitalisation, revenue growth, and profitability. This can help narrow down the options to those with the best potential.
- Analyse Financial Reports: You can scrutinise quarterly and annual reports for signs of financial stability and growth potential in the best 10 rupees shares. It can be helpful to pay attention to revenue trends, profit margins, and debt levels of the cheap shares to buy under 10 to identify multibagger penny stocks, particularly the top penny stock under 10 Rs.
- Monitor Market News: Stay updated with market news and trends to identify stocks under 10 rupees with upcoming growth catalysts. Market news can provide insights into new product launches, regulatory changes, or industry developments that could impact stock performance of even the best share to buy under 10.
Benefits of Investing in Stocks Under Rs. 10
- Low Cost: Stocks under Rs. 10 allow you to invest without needing a large sum of money, making it easier to start investing. Your risk tolerance will also increase if you just invest 10 rupees and not a lot of money is on the line.
- Potential for High Gains: These low price stocks under Rs. 10 may potentially yield substantial returns. However, the risk is equally high, which means there is also a significant chance of losing your investment.
Risks Associated with Investing in Stocks Under Rs. 10
- High Volatility: Even strong penny stocks under 10 Rs, including the 10 best shares to buy today, can experience significant price swings due to market speculation or company-specific news. This volatility can lead to potential losses, especially with penny stocks 2024 under 10 Rs.
- Low Liquidity: Stocks in the 1 to 10 rupees share list, including the best stock under Rs 10, often have lower trading volumes, making it harder to buy or sell without affecting the price. The low liquidity of shares under 10 Rs can also widen bid-ask spreads, increasing transaction costs.
- Lack of Information: Smaller companies, such as those in the top 50 shares under 10 rupees, often lack comprehensive analyst coverage. Limited information on stocks under Rs 1 or stocks under Rs. 5 or penny stocks under 10 rupees can make research difficult, increasing the investment risk.
Factors To Consider Before Investing in Below Rs. 10 Stocks
- Company Fundamentals: It’s crucial to thoroughly research the company behind any low price share under 10, assessing its financial health, business model, and market position. Stocks with solid fundamentals are more likely to offer long-term value.
- Growth Potential: Look for opportunities with growth potential, especially from the top 50 shares under 10 rupees or the best stocks for 2024 in India. These shares may offer better prospects for appreciation if the company expands or its sector grows.
- Volatility and Risk: Shares below 10 rupees can be highly volatile and subject to market speculation. Ensure you’re comfortable with the risk level, particularly when dealing with penny stocks under Rs 1 or other shares between 1 to 10 rupees.
- Diversification: To manage risk, diversify your portfolio by investing in several below 10 Rs shares, spreading potential losses across different stocks and sectors.
To Wrap Up…
Investing in stocks under Rs. 10 can be rewarding if approached with the right strategies and a clear understanding of the associated risks. You can successfully navigate the budget-friendly stock market by focusing on company fundamentals, staying informed about market trends, and diversifying your portfolio. However, proceeding cautiously and remaining vigilant in your research and analysis is crucial.
Frequently Asked Questions about the Best Stocks Under Rs. 10
You can use Tickertape Stock Screener to monitor daily trading volumes to identify the most active shares below Rs. 10. High trading volumes can indicate better liquidity and market interest in the best stocks under 10 Rs.
They can be, provided you conduct thorough research and understand the risks involved. These stocks offer high growth potential but have higher volatility and liquidity risks.
High volatility, low liquidity, and limited information are some of the key risks of investing in Rs 10 stocks. To manage these risks effectively, it’s essential to diversify your investments and stay informed. Hence, consulting a financial advisor can be worthwhile.
Invest across different sectors and industries to spread risk and increase potential returns. Diversification helps protect your portfolio from sector-specific downturns and enhances your chances of success.You can consult an expert for proper guidance.
Here is a list of the top performing stocks under Rs. 10:
1. Siddha Ventures Ltd
2. Tridev Infraestates Ltd
3. SVA India Ltd
Note: The data on this under 10 Rs share list 2024 has been taken on 16th October 2024.
Firstly, investors need to have a demat account. You can now open a demat account with smallcase! Then, you can conduct research on all the best penny stocks under 10 rupees using online tools like the Tickertape Stock Screener, and utilising the 200+ filters available! Finally, place a ‘Buy’ order for the selected stocks under Rs. 10.
Discover Other Collections:
Keep yourself informed and up-to-date on a variety of thematic sectors by reading the articles below: