Best Gold Stocks in India
Gold has been an integral part of the Indian economy and a foundation of savings in many Indian households. Therefore, according to the World Gold Council (WGC), the investment demand for gold stocks has been increasing at a rate of 15% per annum since 2001. In this blog, we will explore what gold stocks are, gold stock market insights, gold stock price correlation and some gold stock tips.
Top Gold Stocks
Thursday, 19 June, 2025
symbol | Company | ticker | slug | Sector | Market Price | 52W High | 52W Low | Market Cap (Cr.) | PE Ratio | Industry PE | PB Ratio | Div. Yield (%) | ROE (%) | 1YReturns | 3YReturns | 5YReturns | Market Cap Label | Industry Group | Industry | Sub Industry | percentageChange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGO | Ashapuri Gold Ornament Ltd | AGOL | /stocks/ashapuri-gold-ornament-AGO | Precious Metals, Jewellery & Watches | 6.67 | 10.93 | 5.87 | 222.32 | 18.48 | 37.54 | 2.47 | 0.00 | 8.61 | -25.72 | 88.83 | 126.05 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Apparel, Accessories & Luxury Goods | -1.05 |
AKM | Aayush Art and Bullion Ltd | AAYUSHBULL | /stocks/akm-lace-and-embrotex-AKM | Precious Metals, Jewellery & Watches | 862.30 | 893.40 | 112.00 | 1,321.21 | 729.95 | 37.54 | 53.40 | 0.00 | 1.44 | 659.74 | 3,081.92 | 5,695.03 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Textiles | 1.12 |
AMANA | Amanaya Ventures Ltd | AMANAYA | /stocks/amanaya-ventures-AMANA | Precious Metals, Jewellery & Watches | 13.50 | 25.99 | 12.86 | 5.05 | 16.83 | 37.54 | 1.01 | 0.00 | 1.81 | -38.83 | -29.32 | -29.32 | Smallcap | Consumer Discretionary Distribution & Retail | Textiles, Apparel & Luxury Goods | Distributors | 0.00 |
AST | Asian Star Co Ltd | ASTAR | /stocks/asian-star-company-AST | Precious Metals, Jewellery & Watches | 727.55 | 996.70 | 680.00 | 1,220.28 | 28.26 | 37.54 | 0.81 | 0.20 | 5.25 | -6.39 | -2.74 | 3.95 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Apparel, Accessories & Luxury Goods | 0.34 |
BGJ | Bhakti Gems and Jewellery Ltd | BGJL | /stocks/bhakti-gems-and-jewellery-BGJ | Precious Metals, Jewellery & Watches | 12.12 | 21.54 | 10.51 | 18.35 | 27.39 | 37.54 | 0.78 | 0.00 | 3.88 | -28.24 | -19.71 | -79.57 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Apparel, Accessories & Luxury Goods | 2.23 |
CHAN | Chandrima Mercantiles Ltd | CHANDRIMA | /stocks/chandrima-mercantiles-CHAN | Precious Metals, Jewellery & Watches | 48.00 | 109.02 | 15.26 | 107.61 | 147.42 | 37.54 | 2.26 | 0.00 | 1.13 | 214.55 | 1,100.00 | 142.42 | Smallcap | null | Textiles, Apparel & Luxury Goods | null | 0.00 |
COSMI | Cosmic CRF Ltd | COSMICCRF | /stocks/cosmic-crf-COSMI | Precious Metals, Jewellery & Watches | 1,618.65 | 2,210.00 | 1,111.00 | 1,479.16 | 47.98 | 37.54 | 7.04 | 0.00 | 11.27 | 23.43 | 578.25 | 578.25 | Smallcap | Materials | Textiles, Apparel & Luxury Goods | Steel | -1.15 |
DAR | Darshan Orna Ltd | DARSHANORNA | /stocks/darshan-orna-DAR | Precious Metals, Jewellery & Watches | 2.40 | 6.98 | 2.23 | 12.21 | 25.97 | 37.54 | 0.65 | 0.00 | 16.76 | -46.55 | -51.52 | -60.98 | Smallcap | Consumer Discretionary Distribution & Retail | Textiles, Apparel & Luxury Goods | Distributors | -3.33 |
DBRL | Valor Estate Ltd | DBREALTY | /stocks/d-b-realty-DBRL | Real Estate | 221.43 | 244.90 | 115.11 | 12,525.25 | -99.72 | 50.01 | 2.43 | 0.00 | 36.20 | 11.68 | 248.98 | 2,551.86 | Smallcap | Real Estate Management & Development | Real Estate | Real Estate Development | -4.25 |
DDI | Deep Diamond India Ltd | DDIL | /stocks/deep-diamond-india-DDI | Precious Metals, Jewellery & Watches | 4.54 | 11.74 | 3.85 | 21.81 | 24.51 | 37.54 | 1.07 | 0.00 | 0.00 | -25.70 | 152.22 | 328.30 | Smallcap | null | Textiles, Apparel & Luxury Goods | null | 0.22 |
DIVIN | Divine Hira Jewellers Ltd | DIVINEHIRA | /stocks/divine-hira-jewellers-DIVIN | Precious Metals, Jewellery & Watches | 53.20 | 90.00 | 43.00 | 70.13 | 12.61 | 37.54 | 7.15 | 0.00 | 16.44 | -37.78 | -37.78 | -37.78 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Apparel, Accessories & Luxury Goods | -1.97 |
DPAB | D P Abhushan Ltd | DPABHUSHAN | /stocks/d-p-abhushan-DPAB | Precious Metals, Jewellery & Watches | 1,428.40 | 1,927.00 | 1,189.25 | 3,244.52 | 28.79 | 37.54 | 13.59 | 0.00 | 29.47 | 16.69 | 304.25 | 1,185.69 | Smallcap | Consumer Discretionary Distribution & Retail | Textiles, Apparel & Luxury Goods | Apparel Retail | -1.76 |
ECS | Ecs Biztech Ltd | ECS | /stocks/ecs-biztech-ECS | Precious Metals, Jewellery & Watches | 7.78 | 17.87 | 7.15 | 16.46 | 1,646.46 | 37.54 | -7.69 | 0.00 | 0.00 | -27.22 | 36.73 | 155.92 | Smallcap | null | Textiles, Apparel & Luxury Goods | null | -1.03 |
EIG | Eighty Jewellers Ltd | EIGHTY | /stocks/eighty-jewellers-EIG | Precious Metals, Jewellery & Watches | 39.60 | 64.10 | 24.10 | 36.67 | 19.82 | 37.54 | 1.45 | 0.00 | 5.94 | -14.80 | -3.41 | -10.20 | Smallcap | Consumer Discretionary Distribution & Retail | Textiles, Apparel & Luxury Goods | Distributors | 0.00 |
ETH | Ethos Ltd | ETHOSLTD | /stocks/ethos-ETH | Precious Metals, Jewellery & Watches | 2,848.20 | 3,404.83 | 1,931.85 | 7,952.12 | 82.59 | 37.54 | 9.00 | 0.00 | 10.99 | 11.53 | 288.34 | 267.16 | Smallcap | Consumer Discretionary Distribution & Retail | Textiles, Apparel & Luxury Goods | Apparel Retail | -5.10 |
FOCE | Foce India Ltd | FOCE | /stocks/foce-india-FOCE | Precious Metals, Jewellery & Watches | 1,840.00 | 1,840.00 | 830.05 | 893.94 | 62.12 | 37.54 | 13.88 | 0.00 | 28.17 | 79.51 | 508.47 | 715.24 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Apparel, Accessories & Luxury Goods | 0.00 |
GGLP | Gautam Gems Ltd | GGLPP | /stocks/gautam-gems-partly-paidup-GGLP | Diamond, Gems and Jewellery | 6.07 | 9.64 | 1.03 | 84.44 | 0.00 | -13.21 | 0.00 | 0.00 | 0.00 | 73.43 | 73.43 | 73.43 | Smallcap | Consumer Durables & Apparel | null | Apparel, Accessories & Luxury Goods | 5.13 |
GOEN | Goenka Diamond And Jewels Ltd | GOENKA | /stocks/goenka-diamond-and-jewels-GOEN | Precious Metals, Jewellery & Watches | 0.93 | 1.48 | 0.76 | 30.43 | -14.49 | 37.54 | 0.13 | 0.00 | -1.20 | 5.68 | -48.33 | -22.50 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Apparel, Accessories & Luxury Goods | -1.08 |
GOLI | Goldiam International Ltd | GOLDIAM | /stocks/goldiam-international-GOLI | Precious Metals, Jewellery & Watches | 363.70 | 569.00 | 157.75 | 3,883.07 | 33.18 | 37.54 | 6.11 | 0.55 | 14.79 | 125.63 | 202.70 | 1,454.27 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Apparel, Accessories & Luxury Goods | -4.07 |
GOLK | Golkunda Diamonds and Jewellery Ltd | GOLKUNDIA | /stocks/golkunda-diamonds-and-jewellery-GOLK | Precious Metals, Jewellery & Watches | 187.40 | 303.90 | 168.85 | 130.86 | 11.07 | 37.54 | 2.42 | 0.80 | 19.32 | 3.11 | 142.59 | 1,205.92 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Apparel, Accessories & Luxury Goods | -1.28 |
KALYA | Kalyan Jewellers India Ltd | KALYANKJIL | /stocks/kalyan-jewellers-india-KALYA | Precious Metals, Jewellery & Watches | 519.90 | 795.40 | 398.85 | 53,797.85 | 75.26 | 37.54 | 12.85 | 0.29 | 15.27 | 22.62 | 830.89 | 591.36 | Midcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Apparel, Accessories & Luxury Goods | -1.70 |
KANN | Kanani Industries Ltd | KANANIIND | /stocks/kanani-industries-KANN | Precious Metals, Jewellery & Watches | 2.13 | 3.24 | 1.60 | 42.94 | 55.05 | 37.54 | 0.68 | 0.00 | 0.97 | -32.38 | -78.10 | 25.29 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Apparel, Accessories & Luxury Goods | 0.94 |
KDDL | KDDL Ltd | KDDL | /stocks/kddl-KDDL | Precious Metals, Jewellery & Watches | 2,848.50 | 3,815.25 | 2,050.00 | 3,627.80 | 38.34 | 37.54 | 3.17 | 0.18 | 11.12 | 5.21 | 360.29 | 1,756.91 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Apparel, Accessories & Luxury Goods | -3.19 |
KEN | Kenvi Jewels Ltd | KENVI | /stocks/kenvi-jewels-KEN | Precious Metals, Jewellery & Watches | 3.34 | 6.60 | 2.66 | 43.35 | 58.58 | 37.54 | 3.02 | 0.00 | 4.71 | -43.29 | 24.26 | 149.25 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Apparel, Accessories & Luxury Goods | -1.20 |
KENR | Kenrik Industries Ltd | KENRIK | /stocks/kenrik-industries-KENR | Precious Metals, Jewellery & Watches | 18.00 | 27.57 | 16.55 | 23.07 | 23.07 | 37.54 | 1.83 | 0.00 | 8.86 | -31.45 | -31.45 | -31.45 | Smallcap | null | Textiles, Apparel & Luxury Goods | null | 0.00 |
Disclaimer
Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
Note: The data on this gold stocks screener is dynamic in nature and subject to real-time changes. This data is derived from Tickertape Stock Screener.
Gold Stocks in India (2025)
What are Gold Stocks?
Apart from investing in physical gold, many have turned to gold-related companies in the stock market. Gold shares in India are stocks of companies that are engaged in the exploration, mining, and refining of gold.
About the Top Gold Companies in India
- Titan Company Ltd: Founded in 1984, Titan Company Ltd is one of India’s largest lifestyle companies and is part of the Tata Group.
- Kalyan Jewellers India Ltd: Established in 1993, Kalyan Jewellers is one of India’s largest jewellery retail chains, known for its vast collection of gold, diamond, and platinum jewellery.
- Ethos Ltd: Founded in 2003, Ethos Ltd is a premium luxury watch retailer in India, offering a wide range of global luxury brands.
- Thanga Mayil Jewellery Ltd: Thanga Mayil Jewellery Ltd, established in 2000, operates retail jewellery stores in South India, primarily dealing in gold, silver, and diamond ornaments.
- KDDL Ltd: Founded in 1981, KDDL Ltd is a manufacturer of watch components and precision-engineered products, serving both domestic and international markets.
How to Invest in Gold Stocks in India?
Here is how one can invest in gold stocks in NSE in India:
- Open a demat/trading/stockbroker account. You can open a demat account with smallcase!
- Conduct thorough research into the Indian gold stocks that are of interest to you. Investors can use tools like the Tickertape Stock Screener to do this. The screener offers 200+ built-in filters to choose from, and investors can choose the parameters to research.
- Place a ‘Buy’ Order on the gold Stocks of your choosing.
Equity and Gold: An Inverse Relationship
The Equity & Gold smallcase allocates 70% to large-cap equities and 30% to gold, aiming for long-term stability, wealth creation, and inflation protection through diversification using Nippon India ETFs.
Disclosures for the Equity & Gold smallcase.
Features of Gold Stocks in India
- Diversification: Gold stock trading can help diversify a portfolio, reducing overall risk by spreading investments across different asset classes.
- Liquidity: Gold stocks for long term investments can be highly liquid assets, allowing investors to buy and sell them easily on the stock market.
- Exposure to Gold Prices: Investing in the best gold equity stocks provides exposure to the gold share price movements of gold itself, allowing investors to benefit from potential increases in the price of the precious metal.
Benefits of Investing in Gold Stocks
- Hedge against inflation: Good gold stocks with dividends India serve as an effective hedge against inflation, showing resilience during economic downturns and gold share market volatility. It has a track record of long-term asset appreciation, making it a valuable addition to your investment portfolio. However, one should keep in mind that returns are not guaranteed.
- Diversification: Diversifying your investment portfolio is easy and convenient with gold related stocks India.
- Liquidity: Gold stocks for beginners India offer easy liquidity, allowing you to subscribe to and redeem them as needed.
- Long Term Capital Gains: Some gold stocks with high returns are classified as non-equity products for tax purposes. This classification enables you to claim long-term capital gains tax benefits after holding the investment for a year.
Risks Associated With Investments in Gold Stocks
- Market Volatility: Gold prices can be highly volatile, influenced by various economic factors such as inflation rates, currency fluctuations, and geopolitical tensions.
- Economic Conditions: The performance of gold stocks is closely tied to overall economic conditions. During periods of economic uncertainty or recession, investors may flock to gold as a safe-haven asset, driving up the gold stock price today. Conversely, during periods of economic growth, the demand for gold may decline, leading to lower prices.
- Opportunity Cost: Investing in gold shares in India may involve an opportunity cost, as funds allocated to gold investments could have been invested in other assets with potentially higher returns, such as equities or bonds.
To Wrap It Up…
In conclusion, gold continues to hold value as a long-standing investment. The stock market gold price today, vary based on multiple factors, including market conditions and company performance. Monitoring these fluctuations and analysing company fundamentals offers useful insight into the broader gold investment landscape.
Can't decide which stocks to pick?
smallcase offers 500+ readymade stock baskets, created and managed by SEBI-registered investment experts
Try smallcaseDiscover ready-made stock baskets on smallcase
smallcase offers simple, quick & delightful investing for you with 200+ readymade stock baskets, created and managed by SEBI-registered investment experts

Frequently Asked Questions About Gold Stocks
1. How can I invest in Gold sector stocks?
Three common methods for investing in Gold Stocks are investing directly in gold mining stocks india, using gold stock exchange-traded funds, or opting for gold mutual funds.
2. Is it a good time to explore gold stocks?
The limited global supply of gold products ensure its price will rise with growing demand, especially considering its critical role in electronics, a trend unlikely to change soon. However, investing in any stocks, including gold stocks, is subject to market risk and investors should do their own research before investing.
3. What are sovereign gold bonds?
Sovereign Gold Bonds (SGBs) are government securities that serve as alternatives to owning physical gold, denominated in grams of gold.
4. Can Gold stocks be profitable for investors?
Gold is favored by many as an investment because it diversifies a standard portfolio, serving as a hedge against inflation and a safe haven in times of market volatility. However, returns on gold stock investments are not guaranteed. Investors must comprehend both the gold stocks growth potential and the challenges posed by gold stocks before investing in them.