Renewable Energy Stocks Listed on NSE
India’s renewable energy sector continues to grow, with non-fossil fuel sources accounting for 50% of the country’s installed power capacity as of 2026. Backed by government initiatives in solar, wind, green hydrogen, and energy storage, the sector continues to support the long-term growth of renewable energy stocks in India.
Best Renewable Energy Stocks
Friday, 17 July, 2026
| symbol | Company | ticker | slug | Sector | Market Price | 52W High | 52W Low | Market Cap (Cr.) | PE Ratio | Industry PE | PB Ratio | Div. Yield (%) | ROE (%) | 1YReturns | 3YReturns | 5YReturns | Market Cap Label | Industry Group | Industry | Sub Industry | percentageChange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCG | Onix Solar Energy Ltd | ONIXSOLAR | /stocks/abc-gas-international-ABCG | Renewable Energy | 716.55 | 716.55 | 152.71 | 1,796.40 | 1,230.41 | 27.58 | 331.44 | 0.00 | 31.13 | 175.59 | 1,963.69 | 7,805.01 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Trading Companies & Distributors | 0.99 |
| ACMES | ACME Solar Holdings Ltd | ACMESOLAR | /stocks/acme-solar-holdings-ACMES | Renewable Energy | 394.00 | 398.65 | 195.90 | 27,827.88 | 55.78 | 27.39 | 6.17 | 0.04 | 7.10 | 41.04 | 55.64 | 55.64 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -0.66 |
| ADNA | Adani Green Energy Ltd | ADANIGREEN | /stocks/adani-green-energy-ADNA | Renewable Energy | 1,543.70 | 1,631.50 | 765.00 | 254,274.58 | 153.92 | 27.39 | 8.51 | 0.00 | 6.30 | 48.63 | 59.92 | 53.05 | Largecap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -0.97 |
| AGN | Agni Green Power Ltd | AGNI | /stocks/agni-green-power--AGN | Renewable Energy | 17.50 | 43.35 | 13.60 | 34.19 | 39.75 | 27.39 | 1.09 | 0.00 | 2.02 | -32.04 | -26.93 | -33.33 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Construction & Engineering | -1.14 |
| AHA | Ahasolar Technologies Ltd | AHASOLAR | /stocks/ahasolar-technologies-AHA | Renewable Energy | 80.08 | 136.00 | 58.90 | 24.68 | 117.54 | 27.39 | 1.67 | 0.00 | -6.23 | -23.41 | -62.43 | -62.43 | Smallcap | Consumer Discretionary Distribution & Retail | Independent Power and Renewable Electricity Producers | Home Improvement Retail | 0.15 |
| APS | Australian Premium Solar (India) Ltd | APS | /stocks/australian-premium-solar-india-APS | Renewable Energy | 295.00 | 599.90 | 261.00 | 592.66 | 10.24 | 27.39 | 6.72 | 0.03 | 0.00 | -46.50 | 100.68 | 100.68 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | -0.08 |
| BFUT | BF Utilities Ltd | BFUTILITIE | /stocks/bf-utilities-limitd-BFUT | Renewable Energy | 620.20 | 898.70 | 368.70 | 2,336.15 | 1,047.60 | 27.39 | 2.22 | 0.00 | 16.57 | -25.02 | 64.25 | 23.04 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Construction & Engineering | -1.89 |
| EDCO | Energy Development Company Ltd | ENERGYDEV | /stocks/energy-development-company-EDCO | Renewable Energy | 17.08 | 29.69 | 13.15 | 81.13 | -338.04 | 27.39 | 3.54 | 0.00 | -136.29 | -22.50 | -1.56 | 42.93 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Electric Utilities | -0.41 |
| GGB | Ganesh Green Bharat Ltd | GGBL | /stocks/ganesh-green-bharat-GGB | Renewable Energy | 261.50 | 555.00 | 215.00 | 648.55 | 8.62 | 27.39 | 3.13 | 0.00 | 22.75 | -51.27 | -31.01 | -31.01 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | 4.42 |
| GIT | Gita Renewable Energy Ltd | GITARENEW | /stocks/gita-renewable-energy-GIT | Renewable Energy | 73.23 | 136.00 | 60.11 | 30.11 | -3,011.43 | 27.39 | 2.30 | 0.00 | -3.01 | -39.45 | -24.27 | -44.33 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | 0.12 |
| GUJCM | ZR2 Bioenergy Ltd | ZR2 | /stocks/gujchem-distillers-india-GUJCM | Renewable Energy | 127.90 | 433.95 | 90.00 | 45.65 | 45.19 | 27.39 | 0.33 | 0.00 | 0.00 | -67.54 | 57.01 | 800.70 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | 1.64 |
| INI | Insolation Energy Ltd | INA | /stocks/insolation-energy-INI | Renewable Energy | 115.93 | 274.00 | 79.75 | 2,598.44 | 12.95 | 27.39 | 4.21 | 0.00 | 34.80 | -54.50 | 684.37 | 1,350.94 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | -1.67 |
| INWI | Indowind Energy Ltd (chennai) | INDOWIND | /stocks/indowind-energy-INWI | Renewable Energy | 9.33 | 19.97 | 7.00 | 150.22 | -7,510.75 | 27.39 | 0.54 | 0.00 | 0.49 | -52.30 | -5.38 | 31.22 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -0.32 |
| JAPR | Jaiprakash Power Ventures Ltd | JPPOWER | /stocks/jaiprakash-power-ventures-JAPR | Renewable Energy | 16.99 | 24.93 | 13.15 | 11,644.03 | 25.84 | 27.39 | 0.91 | 0.00 | 3.60 | -28.46 | 180.83 | 190.43 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Independent Power Producers & Energy Traders | -0.18 |
| KKVA | KKV Agro Powers Ltd | KKVAPOW | /stocks/kkv-agro-powers-KKVA | Renewable Energy | 525.60 | 693.00 | 512.15 | 32.77 | 10.02 | 27.39 | 1.44 | 1.90 | 7.64 | -17.32 | -31.98 | 78.44 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | -4.99 |
| KPE | K.P. Energy Ltd | KPEL | /stocks/kp-energy-KPE | Renewable Energy | 322.00 | 554.90 | 237.90 | 2,193.27 | 12.09 | 27.39 | 7.03 | 0.27 | 46.46 | -38.55 | -39.75 | -39.75 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -1.12 |
| KPI | KPI Green Energy Ltd | KPIGREEN | /stocks/k-p-i-global-infrastructure-KPI | Renewable Energy | 406.85 | 563.00 | 335.65 | 8,042.28 | 16.89 | 27.39 | 3.06 | 0.26 | 18.44 | -26.88 | 116.31 | 2,789.56 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.64 |
| KRME | Karma Energy Ltd | KARMAENG | /stocks/karma-energy-KRME | Renewable Energy | 37.50 | 73.70 | 34.38 | 43.39 | 41.32 | 27.39 | 1.06 | 0.00 | 2.60 | -44.98 | -11.45 | 91.82 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 2.37 |
| MENA | Mena Mani Industries Ltd | MENAMANI | /stocks/mena-mani-industries-MENA | Renewable Energy | 9.40 | 9.45 | 4.94 | 94.33 | 857.51 | 22.42 | -110.97 | 0.00 | 0.00 | 35.25 | 591.18 | 557.34 | Smallcap | Technology Hardware & Equipment | Independent Power and Renewable Electricity Producers | Technology Distributors | 0.00 |
| NHPC | NHPC Ltd | NHPC | /stocks/nhpc-NHPC | Renewable Energy | 78.91 | 89.22 | 71.62 | 79,265.37 | 21.05 | 27.39 | 1.76 | 2.04 | 6.75 | -10.92 | 71.36 | 204.67 | Midcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.32 |
| NTP | Ntpc Green Energy Ltd | NTPCGREEN | /stocks/ntpc-green-energy-NTP | Renewable Energy | 93.05 | 119.95 | 84.00 | 78,407.00 | 150.03 | 27.39 | 4.23 | 0.00 | 3.84 | -16.90 | -23.51 | -23.51 | Midcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -1.13 |
| ORIN | Orient Green Power Company Ltd | GREENPOWER | /stocks/orient-green-power-company-ORIN | Renewable Energy | 10.02 | 15.32 | 7.98 | 1,175.38 | 16.94 | 27.39 | 1.02 | 0.00 | 6.23 | -33.69 | 5.47 | 230.69 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -0.90 |
| PREMI | Premier Energies Ltd | PREMIERENE | /stocks/premier-energies-PREMI | Renewable Energy | 1,100.60 | 1,134.00 | 660.00 | 49,775.04 | 32.97 | 27.39 | 17.64 | 0.02 | 53.83 | 2.23 | 31.04 | 31.04 | Midcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | -2.01 |
| SAR | Waaree Renewable Technologies Ltd | WAAREERTL | /stocks/sangam-renewables-SAR | Renewable Energy | 1,003.20 | 1,358.00 | 779.50 | 10,467.97 | 21.87 | 27.39 | 23.01 | 0.00 | 65.36 | -16.57 | 17.16 | 17.16 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Construction & Engineering | -0.12 |
| SHUB | Shubhshree Biofuels Energy Ltd | SHUBHSHREE | /stocks/shubhshree-biofuels-energy-SHUB | Renewable Energy | 341.00 | 494.95 | 274.00 | 178.75 | 16.98 | 27.39 | 5.91 | 0.00 | 0.00 | -23.96 | 71.83 | 71.83 | Smallcap | Energy | Independent Power and Renewable Electricity Producers | Coal & Consumable Fuels | 0.00 |
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
Note: The data in the above table is dynamic in nature and subject to real-time changes. This data is derived from Tickertape Stock Screener.
Readymade Stock Portfolios in the Renewable Energy Sector
The Energy Tracker smallcase, managed by Windmill Capital, is a portfolio of companies in the coal, power transmission and distribution, power trading, gas distribution, power generation, and oil and gas sectors.
The Electric Mobility Theme smallcase, managed by Windmill Capital, comprises companies that are investing in the electric vehicle ecosystem.
Disclosures for the Energy Tracker and Electric Mobility Theme smallcases.
What are Renewable Energy Stocks?
Renewable energy stocks are shares of companies that focus on clean energy. This includes solar, wind, hydro, and biomass. These stocks offer chances for growth in sustainable energy, infrastructure, and tech, benefiting from the sector’s expansion.
Latest Updates in the Indian Renewable Energy Sector
- 50% Non-Fossil Power Capacity Achieved: India reached the milestone of 50% non-fossil installed power capacity in 2025, ahead of its 2030 target, with over 283 GW of non-fossil capacity installed by March 2026.
- Renewable Capacity Continues to Grow: Installed renewable energy capacity crossed 274 GW in 2026, led by continued additions in solar, wind, hydro, and bioenergy.
- Green Hydrogen Expansion: India continues to scale its National Green Hydrogen Mission through new production facilities, port infrastructure, and international partnerships to support clean energy manufacturing.
- Energy Storage and Grid Support: The government has extended transmission charge waivers for battery and pumped storage projects to accelerate energy storage deployment and improve grid reliability.
About the Top Renewable Energy Stocks in India (2025)
- Adani Green Energy Ltd: India’s largest renewable energy company, expanding solar and wind projects to meet clean energy targets.
- NTPC Green Energy Ltd: The renewable energy arm of NTPC, driving solar, wind, and green hydrogen projects as part of its sustainable energy plan.
- NHPC Ltd: A government company specialising in hydro power, contributing to India’s renewable energy mix with river-based clean electricity projects.
- Premier Energies Ltd: A manufacturer of solar PV modules and cells, growing in solar power generation and project development.
- SJVN Ltd: A joint venture focused on hydro, solar, and wind energy, committed to sustainable development and expanding renewable capacity.
How to Invest in Renewable Energy Stocks?
Here is how one can invest in renewable energy sector stocks in NSE in India:
- Open a demat/trading/stockbroker account. You can open a demat account with smallcase!
- Conduct thorough research into the Indian renewable energy investment opportunities that are of interest to you. Investors can use tools like the Tickertape Stock Screener to do this. The screener offers 200+ built-in filters to choose from, and investors can choose the parameters to research the best renewable energy sector stocks based on different criteria.
- Place a ‘Buy’ Order on the top renewable energy stocks that align with your investment thesis.
Benefits of Investing in Renewable Energy Stocks
- Exposure to a Growing Sector: India’s renewable energy capacity exceeded 274 GW in 2026, supported by continued expansion in solar, wind, hydro, and bioenergy. This reflects the sector’s increasing role in the country’s power generation mix.
- Government Policy Support: The renewable energy sector is supported by initiatives such as the National Green Hydrogen Mission, Production Linked Incentive (PLI) schemes, renewable purchase obligations (RPOs), and transmission infrastructure development.
- Long-Term Demand Growth: India’s target of 500 GW of non-fossil fuel capacity by 2030, along with rising electricity demand, continues to drive investments across renewable power generation, storage, and related infrastructure.
- Diversified Industry Exposure: Renewable energy stocks include companies involved in solar manufacturing, wind energy, power generation, equipment manufacturing, battery storage, transmission, and green hydrogen, providing exposure to different segments of the clean energy value chain.
Risks of Investing in Renewable Energy Stocks
- Policy and Regulatory Changes: The renewable energy sector is influenced by government policies, tariffs, subsidies, and regulatory approvals, which may affect project economics and company performance.
- High Capital Requirements: Renewable energy projects often require significant upfront investment, making companies dependent on project financing, borrowing costs, and access to capital.
- Execution and Project Delays: Factors such as land acquisition, environmental clearances, grid connectivity, and supply chain disruptions can delay project completion and affect revenue recognition.
- Technology and Market Competition: Rapid advancements in renewable technologies, changing equipment costs, and increasing competition from domestic and global companies can influence profitability and market share.
Factors to Consider When Investing in Renewable Energy Stocks
- Revenue Sources: Renewable energy companies operate across different segments such as power generation, equipment manufacturing, engineering, battery storage, and green hydrogen. Revenue composition provides context on the company’s business model and sector exposure.
- Financial Performance: Metrics such as revenue growth, profitability, debt levels, operating cash flow, and return on equity (ROE) provide insight into a company’s financial position and operational performance.
- Project Pipeline and Capacity: Installed generation capacity, projects under construction, and future capacity additions indicate the scale of a company’s operations and planned expansion.
- Policy and Regulatory Environment: The renewable energy sector is influenced by government policies, renewable purchase obligations (RPOs), transmission regulations, and incentive schemes, which may affect business operations and project viability.
- Valuation Metrics: Financial ratios such as the price-to-earnings (PE) ratio, price-to-book (PB) ratio, and enterprise value-to-EBITDA (EV/EBITDA) are commonly used to compare renewable energy companies with industry peers.
Can't decide which stocks to pick?
smallcase offers 500+ readymade stock baskets, created and managed by SEBI-registered investment experts
Try smallcasesmallcases are readymade model portfolios of stocks/ETFs, that are based on a theme, idea or strategy. They’re created and managed by SEBI-registered investment experts (also known as smallcase managers).
Among the 500+ expert-curated portfolios, here are a few popular smallcases among new investors:
Disclosures for aforementioned smallcases
To Wrap It Up…
India’s renewable energy sector is expanding steadily, driven by strong government support and technological advances. Monitoring renewable energy share price and stock trends can help investors capitalise on the sector’s growth opportunities.
Discover ready-made stock baskets on smallcase
smallcase offers simple, quick & delightful investing for you with 200+ readymade stock baskets, created and managed by SEBI-registered investment experts
Frequently Asked Questions About Renewable Energy Stocks
1. How do government policies impact renewable energy companies?
Government policies such as subsidies, tax incentives, renewable purchase obligations (RPOs), and transmission charge waivers influence project viability, profitability, and investor sentiment. These factors can also affect the performance of renewable energy companies in India.
2. What is a Power Purchase Agreement (PPA), and why is it relevant?
A Power Purchase Agreement (PPA) is a long-term contract under which a buyer purchases electricity from a producer at a fixed price. PPAs provide revenue visibility and are commonly used by companies included in the renewable energy stocks list.
3. Is there a difference between renewable and green energy stocks?
Renewable energy stocks generally include companies involved in solar, wind, hydro, and bioenergy, while green energy also covers emerging technologies such as green hydrogen and low-emission solutions. Many investors track renewable energy stocks in India across both categories.
4. What role does battery storage play in the renewable energy space in India?
Battery storage helps manage the intermittent nature of solar and wind power by storing excess electricity for later use. It supports grid stability and has become an important part of the renewable energy ecosystem, alongside many best renewable energy stocks.
5. What types of companies are included in the renewable energy sector?
The renewable energy sector includes power producers, solar and wind equipment manufacturers, EPC companies, battery storage providers, and green hydrogen businesses. Market participants often track the renewable energy share price of these companies to monitor sector performance.
Explore the Popular Stock Collections:
Thematic Stocks:
Keep yourself informed and up-to-date on a variety of thematic sectors by reading the articles below:
Indices and Market Movers:
Stocks Under Budget:
If you are looking for stocks under a particular price range, here’s the collection of stocks under a specifc budget: