Top Green Energy Stocks in NSE (2026)
The green energy sector continues to grow globally, and India remains a key market. India has already crossed 52.5% in cumulative installed power capacity from non-fossil sources and continues to target 500 GW by 2030. In March 2026, the Union Cabinet also approved a 60% non-fossil installed power capacity target by 2035. This push remains aligned with the Prime Minister’s LiFE vision.
Best Green Energy Stocks
Saturday, 2 May, 2026
| symbol | Company | ticker | slug | Sector | Market Price | 52W High | 52W Low | Market Cap (Cr.) | PE Ratio | Industry PE | PB Ratio | Div. Yield (%) | ROE (%) | 1YReturns | 3YReturns | 5YReturns | Market Cap Label | Industry Group | Industry | Sub Industry | percentageChange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCG | Onix Solar Energy Ltd | ONIXSOLAR | /stocks/abc-gas-international-ABCG | Renewable Energy | 716.55 | 716.55 | 152.71 | 1,796.40 | 1,230.41 | 27.58 | 331.44 | 0.00 | 31.13 | 175.59 | 1,963.69 | 7,805.01 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Trading Companies & Distributors | 0.99 |
| ACMES | ACME Solar Holdings Ltd | ACMESOLAR | /stocks/acme-solar-holdings-ACMES | Renewable Energy | 302.85 | 324.30 | 195.90 | 18,334.20 | 72.72 | 26.21 | 4.07 | 0.07 | 7.10 | 44.76 | 19.63 | 19.63 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -0.08 |
| ADNA | Adani Green Energy Ltd | ADANIGREEN | /stocks/adani-green-energy-ADNA | Renewable Energy | 1,227.15 | 1,271.95 | 765.00 | 202,133.22 | 122.36 | 26.21 | 8.95 | 0.00 | 7.22 | 36.24 | 25.91 | 20.43 | Largecap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -1.42 |
| AGN | Agni Green Power Ltd | AGNI | /stocks/agni-green-power--AGN | Renewable Energy | 21.00 | 43.35 | 13.60 | 41.02 | 65.12 | 26.21 | 1.30 | 0.00 | 2.02 | -12.68 | 13.82 | -20.00 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Construction & Engineering | 0.00 |
| AHA | Ahasolar Technologies Ltd | AHASOLAR | /stocks/ahasolar-technologies-AHA | Renewable Energy | 89.90 | 136.00 | 58.90 | 27.71 | -29.17 | 26.21 | 1.88 | 0.00 | -6.23 | -28.34 | -57.82 | -57.82 | Smallcap | Consumer Discretionary Distribution & Retail | Independent Power and Renewable Electricity Producers | Home Improvement Retail | -0.39 |
| APS | Australian Premium Solar (India) Ltd | APS | /stocks/australian-premium-solar-india-APS | Renewable Energy | 372.45 | 654.00 | 261.00 | 748.25 | 18.66 | 26.21 | 8.48 | 0.00 | 0.00 | -9.01 | 153.37 | 153.37 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | -3.18 |
| BFUT | BF Utilities Ltd | BFUTILITIE | /stocks/bf-utilities-limitd-BFUT | Renewable Energy | 558.90 | 898.70 | 368.70 | 2,105.24 | 14.37 | 26.21 | 2.00 | 0.00 | 16.57 | -20.82 | 66.74 | 96.97 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Construction & Engineering | -2.61 |
| EDCO | Energy Development Company Ltd | ENERGYDEV | /stocks/energy-development-company-EDCO | Renewable Energy | 17.21 | 29.85 | 13.15 | 81.75 | -0.84 | 26.21 | 3.56 | 0.00 | -136.29 | -5.13 | 0.64 | 102.47 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Electric Utilities | -0.41 |
| GGB | Ganesh Green Bharat Ltd | GGBL | /stocks/ganesh-green-bharat-GGB | Renewable Energy | 342.40 | 555.00 | 215.00 | 849.19 | 28.09 | 26.21 | 4.10 | 0.00 | 22.75 | -7.90 | -9.67 | -9.67 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | 0.01 |
| GIT | Gita Renewable Energy Ltd | GITARENEW | /stocks/gita-renewable-energy-GIT | Renewable Energy | 87.86 | 136.00 | 60.11 | 36.13 | -90.33 | 26.21 | 2.76 | 0.00 | -3.01 | -28.07 | 18.55 | 153.93 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | 3.76 |
| GUJCM | ZR2 Bioenergy Ltd | ZR2 | /stocks/gujchem-distillers-india-GUJCM | Renewable Energy | 147.66 | 437.00 | 90.00 | 52.70 | 658.72 | 26.21 | 0.38 | 0.00 | 0.00 | -53.55 | 120.39 | 1,454.32 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | 0.07 |
| INI | Insolation Energy Ltd | INA | /stocks/insolation-energy-INI | Renewable Energy | 147.18 | 282.00 | 79.75 | 3,361.46 | 26.64 | 26.21 | 5.45 | 0.07 | 34.80 | -38.43 | 940.88 | 1,742.05 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | -3.50 |
| INWI | Indowind Energy Ltd | INDOWIND | /stocks/indowind-energy-INWI | Renewable Energy | 11.03 | 23.13 | 7.00 | 177.59 | 140.94 | 26.21 | 0.64 | 0.00 | 0.49 | -41.55 | 5.85 | 264.03 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -0.81 |
| JAPR | Jaiprakash Power Ventures Ltd | JPPOWER | /stocks/jaiprakash-power-ventures-JAPR | Renewable Energy | 19.72 | 27.70 | 12.52 | 13,515.02 | 16.61 | 26.21 | 1.10 | 0.00 | 6.84 | 35.63 | 237.09 | 526.03 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Independent Power Producers & Energy Traders | -2.38 |
| JSWE | JSW Energy Ltd | JSWENERGY | /stocks/jsw-energy-JSWE | Power Generation | 561.15 | 585.65 | 427.75 | 98,548.18 | 50.51 | 26.21 | 3.39 | 0.35 | 7.79 | 17.10 | 117.75 | 412.00 | Midcap | Utilities | Independent Power and Renewable Electricity Producers | Independent Power Producers & Energy Traders | 0.13 |
| KKVA | KKV Agro Powers Ltd | KKVAPOW | /stocks/kkv-agro-powers-KKVA | Renewable Energy | 614.00 | 693.00 | 440.45 | 36.48 | 21.71 | 26.21 | 1.60 | 0.78 | 7.64 | 37.84 | -28.15 | 125.13 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | 0.00 |
| KPE | K.P. Energy Ltd | KPEL | /stocks/kp-energy-KPE | Renewable Energy | 360.93 | 583.70 | 237.90 | 2,439.74 | 21.16 | 26.21 | 7.82 | 0.16 | 46.46 | -2.60 | -32.47 | -32.47 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -0.91 |
| KPI | KPI Green Energy Ltd | KPIGREEN | /stocks/k-p-i-global-infrastructure-KPI | Renewable Energy | 447.95 | 563.00 | 335.65 | 9,292.32 | 29.08 | 26.21 | 3.53 | 0.17 | 18.44 | 17.43 | 304.69 | 3,081.46 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -0.72 |
| KRME | Karma Energy Ltd | KARMAENG | /stocks/karma-energy-KRME | Renewable Energy | 52.41 | 86.93 | 34.38 | 60.64 | 38.62 | 26.21 | 1.52 | 0.00 | 4.00 | -1.32 | 48.05 | 304.71 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 1.16 |
| MENA | Mena Mani Industries Ltd | MENAMANI | /stocks/mena-mani-industries-MENA | Renewable Energy | 9.40 | 9.45 | 4.94 | 94.33 | 857.51 | 22.42 | -110.97 | 0.00 | 0.00 | 35.25 | 591.18 | 557.34 | Smallcap | Technology Hardware & Equipment | Independent Power and Renewable Electricity Producers | Technology Distributors | 0.00 |
| NHPC | NHPC Ltd | NHPC | /stocks/nhpc-NHPC | Renewable Energy | 83.20 | 92.34 | 71.62 | 83,574.69 | 27.80 | 26.21 | 1.85 | 2.30 | 6.75 | -3.02 | 86.97 | 243.09 | Midcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -1.06 |
| NTP | Ntpc Green Energy Ltd | NTPCGREEN | /stocks/ntpc-green-energy-NTP | Renewable Energy | 109.85 | 119.95 | 84.00 | 92,563.23 | 194.67 | 26.21 | 4.99 | 0.00 | 3.84 | 9.25 | -9.70 | -9.70 | Midcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -0.62 |
| ORIN | Orient Green Power Company Ltd | GREENPOWER | /stocks/orient-green-power-company-ORIN | Renewable Energy | 12.54 | 15.81 | 7.98 | 1,470.98 | 37.90 | 26.21 | 1.37 | 0.00 | 4.19 | 3.04 | 65.44 | 637.65 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -1.57 |
| PREMI | Premier Energies Ltd | PREMIERENE | /stocks/premier-energies-PREMI | Renewable Energy | 1,018.15 | 1,163.90 | 660.00 | 46,046.21 | 49.14 | 26.21 | 16.32 | 0.05 | 53.83 | 3.68 | 21.22 | 21.22 | Midcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | -2.02 |
| SAR | Waaree Renewable Technologies Ltd | WAAREERTL | /stocks/sangam-renewables-SAR | Renewable Energy | 1,017.60 | 1,358.00 | 779.50 | 11,013.18 | 23.01 | 26.21 | 24.21 | 0.00 | 65.36 | 6.03 | 18.84 | 18.84 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Construction & Engineering | -2.26 |
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
Note: The data in the above table is dynamic in nature and subject to real-time changes. This data is derived from Tickertape Stock Screener.
Selection Criteria – Companies that are associated with the green energy sector in India, based on publicly available information.
Readymade Portfolios in the Green Energy Sector
The MMG Green Energy & EV smallcase, managed by Money Guru, includes stocks from the EV and green energy sector.
The Green Energy Theme smallcase is managed by Niveshaay and is a portfolio of stocks that will benefit from energy transition from fossil fuel-based sources to renewable sources.
- Disclosure for MMG Green Energy & EV smallcase
- Disclosure for Green Energy smallcase
What are Green Energy Stocks?
Green energy stocks represent companies developing alternative technologies powered by renewable resources such as sunlight, wind, heat, low-impact hydroelectric sources, and certain forms of biomass.
About Top Green Energy Stocks in India
- Adani Green Energy Ltd: Adani Green Energy Ltd develops, builds, and operates utility-scale solar and wind projects across India, contributing significantly to the nation’s renewable energy capacity and sustainable power generation.
- NTPC Green Energy Ltd: A subsidiary of NTPC, it focuses on solar, wind, and hydrogen-based projects, driving India’s transition to cleaner energy and expanding its renewable power portfolio.
- NHPC Ltd: NHPC Ltd is India’s leading hydropower company engaged in developing, operating, and maintaining hydroelectric projects, contributing to clean energy generation and supporting sustainable infrastructure growth.
- Premier Energies Ltd: Premier Energies Ltd manufactures solar cells, modules, and photovoltaic systems, playing a vital role in India’s solar energy ecosystem and supporting the country’s renewable energy expansion.
- SJVN Ltd: SJVN Ltd develops and operates hydro, solar, and wind power projects across India, aiming to enhance renewable energy generation and contribute to the country’s sustainable energy goals.
Budget Allocations for the Green Energy Sector in 2026-27
- Higher MNRE Allocation: Budgetary support for renewable energy increased in 2026 27. The MNRE allocation rose to ₹329.14 bn from ₹265.49 bn last year. Solar energy received ₹305.39 bn, which includes ₹220 bn for PM Surya Ghar and ₹50 bn for PM KUSUM.
- Targeted Support for Other Renewables: The Budget allocated ₹6 bn for green hydrogen. Wind and other renewable sources received ₹5.51 bn. Bioenergy received ₹2.75 bn, while green energy corridors received ₹5.99 bn to strengthen transmission infrastructure.
- Duty Rationalisation for Clean Energy Inputs: The government reduced customs duty to zero on sodium antimonate used in solar glass manufacturing. It also removed customs duty on capital goods used for lithium-ion battery storage. These steps lower input costs across clean energy value chains.
- Supply Chain and Decarbonisation Push: The Budget supported Rare Earth Corridors to strengthen clean technology supply chains. It also announced a ₹200 bn outlay for carbon capture, utilisation, and storage over five years to support industrial decarbonisation.
How to Invest in the Top Green Energy Stocks in India?
Here is how you can invest in the best green energy stocks:
- Open a demat/trading/stockbroker account. You can open a demat account with smallcase!
- Conduct thorough research into the top green energy stocks in India using Tickertape Stocks Screener. The screener offers over 200 built-in filters, allowing investors to select parameters and generate a list of green energy stocks.
- Place a ‘Buy’ Order on the top green energy stocks that align with your investment thesis.
Features of Green Energy Stocks in India
- Broad Renewable Energy Exposure: Green energy stocks in India cover solar, wind, hydro, bioenergy, green hydrogen, and storage. As of late March 2026, India had 143.60 GW of solar capacity and 55.13 GW of wind capacity.
- Strong Capacity Expansion: These stocks operate in a fast-growing sector. India’s cumulative installed capacity from non-fossil sources reached 52.5%, while renewable power generation rose from 190 BU to 403 BU since 2014.
- Policy-Driven Growth: Policy support remains a key driver for the sector. MNRE has set a bidding trajectory of 50 GW of renewable capacity every year until FY2028, with at least 10 GW annually reserved for wind.
- Presence Across Emerging Segments: The sector also includes newer areas beyond power generation. Under the National Green Hydrogen Mission, India targets a green hydrogen capacity of 5 mn metric tonnes per annum by 2030.
Benefits of Investing in Green Energy Stocks in India
- Exposure to a Fast-Growing Sector: Green energy stocks in India cover solar, wind, hydro, bioenergy, green hydrogen, and storage. As of late March 2026, India had 143.60 GW of solar capacity and 55.13 GW of wind capacity.
- Demand Supported by Adoption Trends: India’s cumulative installed capacity from non-fossil sources reached 52.5%, while renewable power generation rose from 190 BU to 403 BU since 2014.
- Backing from Policy and Infrastructure: MNRE has set a bidding trajectory of 50 GW of renewable capacity every year until FY2028, with at least 10 GW annually reserved for wind.
- Opportunity Across Manufacturing and Supply Chains: Under the National Green Hydrogen Mission, India is targeting 5 mn metric tonnes per annum of green hydrogen production capacity by 2030.
Risks of Investing in Green Energy Stocks in India
- Dependence on Policy Execution: The sector depends on policy support such as bids, subsidies, transmission access, and ISTS charge waivers. Delays in any of these can affect growth and margins.
- Grid and Transmission Constraints: Grid readiness remains a key risk. India plans to raise transmission capacity from 120 GW to 168 GW by 2032, which shows that network expansion still needs to keep pace.
- High Capital Intensity: Many green energy businesses need high upfront investment. Large projects in manufacturing, storage, hydrogen, and transmission can pressure balance sheets when execution slows or funding costs rise.
- Uneven Growth Across Segments: Solar, wind, storage, and hydrogen do not grow at the same pace. India’s renewable mix reflects this, with 143.60 GW of solar capacity versus 55.13 GW of wind capacity.
Factors to Consider Before Investing in Green Energy Stocks
- Business Segment Exposure: Companies linked to solar, wind, storage, or hydrogen respond to different demand cycles. India’s solar capacity stands at 143.60 GW, while wind capacity is 55.13 GW.
- Alignment with Government Policy: Sector activity is shaped by policy support, including 50 GW of annual renewable energy bidding, 10 GW of annual wind reservation, rooftop solar expansion, and green hydrogen targets.
- Execution and Financial Strength: Renewable projects need high capex and long timelines. Programmes covering thousands of MW and investments of ₹93,041 cr show the scale companies may need to manage.
- Transmission and Grid Readiness: Grid support remains important. India’s inter-regional transmission capacity is expected to rise from 120 GW in early 2026 to 168 GW by 2032.
To Wrap It Up…
To conclude, India’s green energy industry is expanding rapidly, offering significant growth potential. However, like any sector, it comes with challenges. Investors should adopt a well-researched strategy, ideally guided by a financial advisor, when exploring opportunities in India’s renewable energy market.
However, you don’t have to choose individual companies to invest in Indian green energy stocks. You can find a readymade model portfolio of the green energy theme on smallcase, which covers the best-performing companies created by SEBI-registered experts.
Can't decide which stocks to pick?
smallcase offers 500+ readymade stock baskets, created and managed by SEBI-registered investment experts
Try smallcasesmallcases are readymade model portfolios of stocks/ETFs, that are based on a theme, idea or strategy. They’re created and managed by SEBI-registered investment experts (also known as smallcase managers).
Among the 500+ expert-curated portfolios, here are a few popular smallcases among new investors:
Disclosures for aforementioned smallcases
Discover ready-made stock baskets on smallcase
smallcase offers simple, quick & delightful investing for you with 200+ readymade stock baskets, created and managed by SEBI-registered investment experts

Frequently Asked Questions About Green Energy Stocks
1. What are the best green energy stocks in India?
Here are the top green energy stocks in India based on 5Y average ROI and current green energy stock price trends:
- JSW Energy Ltd
- Refex Renewables & Infrastructure Ltd
- Shubhshree Biofuels Energy Ltd
Note: The stocks on this list are sorted by market cap and listed for educational purposes only.
2. What are the key indices to monitor when researching green energy stocks?
The Nifty India Green Energy Index and S&P BSE Greenex capture India’s renewable energy leaders across solar, wind, and clean power, making them useful for tracking energy sector stocks. Broader indices, such as the S&P BSE Power, also reflect sector performance, while SECI auctions and policy-linked schemes influence momentum.
3. How do we get the list of renewable energy listed companies in India (NSE)?
Investors can generate a green energy share list through the Tickertape Stock Screener:
- Open the Tickertape Stock Screener.
- Select “Renewable Energy” and “Renewable Energy Equipment & Services” sectors.
- Select a filter of your choosing to sort the renewable energy stocks.
- The list of top green energy stocks in India will be displayed.
4. Who is the largest producer of green energy?
China leads the world in producing and generating solar products, according to the World Economic Forum. As of 2026, China remains the largest producer of green energy globally, leading in solar, wind, and hydro capacity, a trend that also influences green energy stock price trends worldwide.
Is it a good time to invest in green energy stocks?
The right time to invest in low-debt green energy stocks or other green energy companies depends on multiple factors, including market conditions, policy developments, and individual investment goals. One must track sector trends, company performance, and regulatory changes to make informed decisions.
Disclaimer: This is for informational purposes only and not investment advice. Green energy stocks are subject to market and regulatory risks. Please consult a financial advisor before investing.
6. What are green energy penny stocks in India?
Green energy penny stocks are low-priced shares of companies involved in renewable energy sectors such as solar, wind, and hydro power. These stocks belong to smaller firms focusing on clean energy projects, offering investors exposure to India’s growing sustainable energy market at a lower entry cost.
Explore the Popular Stock Collections:
Thematic Stocks:
Keep yourself informed and up-to-date on a variety of thematic sectors by reading the articles below:
Indices and Market Movers:
Stocks Under Budget:
If you are looking for stocks under a particular price range, here’s the collection of stocks under a specifc budget:

