Top Green Energy Stocks in India
The green energy sector is rapidly expanding worldwide, especially in India. India aims to generate half its electricity from non-fossil fuel sources by 2030 and achieve ‘net zero’ emissions by 2070. Green Growth was based on the Prime Minister’s vision of LiFE or Life for Environment.
Best Green Energy Stocks
Friday, 20 June, 2025
symbol | Company | ticker | slug | Sector | Market Price | 52W High | 52W Low | Market Cap (Cr.) | PE Ratio | Industry PE | PB Ratio | Div. Yield (%) | ROE (%) | 1YReturns | 3YReturns | 5YReturns | Market Cap Label | Industry Group | Industry | Sub Industry | percentageChange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCG | Onix Solar Energy Ltd | ONIXSOLAR | /stocks/abc-gas-international-ABCG | Renewable Energy | 337.85 | 471.75 | 91.58 | 65.59 | 45.23 | 20.34 | 16.56 | 0.00 | 5.45 | 268.91 | 2,459.47 | 9,258.73 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Trading Companies & Distributors | 0.00 |
ACMES | ACME Solar Holdings Ltd | ACMESOLAR | /stocks/acme-solar-holdings-ACMES | Renewable Energy | 245.80 | 292.40 | 167.75 | 15,354.10 | 60.90 | 20.34 | 5.93 | 0.01 | 30.88 | -2.90 | -2.90 | -2.90 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -0.33 |
ADNA | Adani Green Energy Ltd | ADANIGREEN | /stocks/adani-green-energy-ADNA | Renewable Energy | 934.00 | 2,091.00 | 758.00 | 157,213.35 | 108.87 | 20.34 | 6.96 | 0.00 | 7.22 | -47.81 | -46.43 | 122.04 | Largecap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.72 |
AGN | Agni Green Power Ltd | AGNI | /stocks/agni-green-power--AGN | Renewable Energy | 28.95 | 63.35 | 17.90 | 57.73 | 91.63 | 20.34 | 1.87 | 0.00 | 1.24 | -48.35 | 10.29 | 10.29 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Construction & Engineering | 0.00 |
AHA | Ahasolar Technologies Ltd | AHASOLAR | /stocks/ahasolar-technologies-AHA | Renewable Energy | 113.55 | 537.45 | 85.65 | 33.33 | -35.09 | 20.34 | 2.12 | 0.00 | 0.41 | -69.31 | -46.73 | -46.73 | Smallcap | Consumer Discretionary Distribution & Retail | Independent Power and Renewable Electricity Producers | Home Improvement Retail | 0.00 |
APS | Australian Premium Solar (India) Ltd | APS | /stocks/australian-premium-solar-india-APS | Renewable Energy | 567.40 | 669.90 | 345.00 | 1,178.38 | 29.61 | 20.34 | 24.51 | 0.00 | 25.71 | 29.59 | 285.99 | 285.99 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | 0.00 |
BFUT | BF Utilities Ltd | BFUTILITIE | /stocks/bf-utilities-limitd-BFUT | Renewable Energy | 766.40 | 1,129.10 | 573.00 | 2,949.75 | 184.47 | 20.34 | 4.13 | 0.00 | 26.25 | -15.47 | 189.32 | 295.36 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Construction & Engineering | 0.00 |
EDCO | Energy Development Company Ltd | ENERGYDEV | /stocks/energy-development-company-EDCO | Renewable Energy | 21.22 | 36.39 | 16.40 | 105.36 | -1.08 | 20.34 | 0.88 | 0.00 | -1.79 | -5.94 | 38.24 | 207.54 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Electric Utilities | 0.00 |
GGB | Ganesh Green Bharat Ltd | GGBL | /stocks/ganesh-green-bharat-GGB | Renewable Energy | 458.70 | 635.00 | 282.20 | 1,177.06 | 38.92 | 20.34 | 20.00 | 0.00 | 42.27 | 21.01 | 21.01 | 21.01 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | -1.25 |
GIT | Gita Renewable Energy Ltd | GITARENEW | /stocks/gita-renewable-energy-GIT | Renewable Energy | 119.10 | 202.00 | 101.00 | 51.88 | -129.69 | 20.34 | 3.84 | 0.00 | 1.83 | -32.43 | -15.86 | 2,007.96 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | 0.00 |
GUJCM | ZR2 Bioenergy Ltd | ZR2 | /stocks/gujchem-distillers-india-GUJCM | Renewable Energy | 385.05 | 540.60 | 213.70 | 140.22 | 1,402.20 | 20.34 | 8.32 | 0.00 | 3.58 | 59.71 | 564.45 | 1,275.18 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | 0.00 |
INI | Insolation Energy Ltd | INA | /stocks/insolation-energy-INI | Renewable Energy | 234.50 | 475.00 | 207.00 | 5,767.48 | 45.70 | 20.34 | 53.24 | 0.00 | 68.82 | -14.29 | 2,834.92 | 2,834.92 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | 0.00 |
INWI | Indowind Energy Ltd | INDOWIND | /stocks/indowind-energy-INWI | Renewable Energy | 19.35 | 32.66 | 14.16 | 255.29 | 202.61 | 20.34 | 1.07 | 0.00 | 3.11 | -14.15 | 76.47 | 581.08 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.00 |
JAPR | Jaiprakash Power Ventures Ltd | JPPOWER | /stocks/jaiprakash-power-ventures-JAPR | Renewable Energy | 17.01 | 23.77 | 12.36 | 11,794.80 | 14.50 | 20.34 | 0.96 | 0.00 | 6.84 | -10.28 | 203.75 | 963.13 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Independent Power Producers & Energy Traders | 0.00 |
JSWE | JSW Energy Ltd | JSWENERGY | /stocks/jsw-energy-JSWE | Power Generation | 480.55 | 804.90 | 418.75 | 87,969.27 | 45.09 | 20.34 | 4.19 | 0.37 | 8.67 | -31.19 | 145.81 | 903.24 | Midcap | Utilities | Independent Power and Renewable Electricity Producers | Independent Power Producers & Energy Traders | 0.00 |
KKVA | KKV Agro Powers Limited | KKVAPOW | /stocks/kkv-agro-powers-KKVA | Renewable Energy | 549.00 | 1,178.00 | 484.50 | 31.17 | 18.44 | 20.34 | 1.47 | 0.00 | 1.21 | -53.40 | -44.74 | 104.85 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | 0.00 |
KPE | K.P. Energy Ltd | KPEL | /stocks/kp-energy-KPE | Renewable Energy | 476.95 | 675.00 | 336.60 | 3,487.53 | 30.24 | 20.34 | 18.91 | 0.10 | 37.41 | 16.44 | 1,626.00 | 3,575.92 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.00 |
KPI | KPI Green Energy Ltd | KPIGREEN | /stocks/k-p-i-global-infrastructure-KPI | Renewable Energy | 467.90 | 745.33 | 313.40 | 9,485.20 | 29.68 | 20.34 | 11.35 | 0.15 | 127.66 | -21.76 | 503.96 | 3,223.68 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.00 |
KRME | Karma Energy Ltd | KARMAENG | /stocks/karma-energy-KRME | Renewable Energy | 76.59 | 101.53 | 44.91 | 93.29 | 59.42 | 20.34 | 2.43 | 0.00 | 0.31 | 15.35 | 241.16 | 629.43 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.00 |
MENA | Mena Mani Industries Ltd | MENAMANI | /stocks/mena-mani-industries-MENA | Renewable Energy | 7.00 | 9.59 | 4.71 | 67.13 | 671.32 | 20.34 | -83.92 | 0.00 | 0.00 | -19.63 | 532.91 | 857.59 | Smallcap | Technology Hardware & Equipment | Independent Power and Renewable Electricity Producers | Technology Distributors | -1.86 |
NHPC | NHPC Ltd | NHPC | /stocks/nhpc-NHPC | Renewable Energy | 80.87 | 118.40 | 71.00 | 82,901.67 | 27.57 | 20.34 | 1.89 | 2.31 | 8.46 | -19.21 | 179.34 | 306.38 | Midcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.00 |
NTP | Ntpc Green Energy Ltd | NTPCGREEN | /stocks/ntpc-green-energy-NTP | Renewable Energy | 104.01 | 155.35 | 84.55 | 89,892.08 | 189.06 | 20.34 | 14.42 | 0.00 | 6.20 | -14.50 | -14.50 | -14.50 | Midcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.00 |
ORIN | Orient Green Power Company Ltd | GREENPOWER | /stocks/orient-green-power-company-ORIN | Renewable Energy | 13.27 | 23.43 | 10.96 | 1,602.36 | 41.29 | 20.34 | 1.49 | 0.00 | 4.19 | -29.85 | 119.31 | 386.60 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.00 |
PREMI | Premier Energies Ltd | PREMIERENE | /stocks/premier-energies-PREMI | Renewable Energy | 968.00 | 1,388.00 | 774.05 | 44,765.15 | 47.77 | 20.34 | 67.84 | 0.04 | 42.68 | 15.25 | 15.25 | 15.25 | Midcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | 1.65 |
SAR | Waaree Renewable Technologies Ltd | WAAREERTL | /stocks/sangam-renewables-SAR | Renewable Energy | 943.20 | 2,118.90 | 732.05 | 10,117.13 | 44.15 | 20.34 | 43.60 | 0.10 | 93.45 | -54.42 | 1,487.34 | 50,609.68 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Construction & Engineering | 0.00 |
Disclaimer
Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
Note: The data on this green energy stocks list is dynamic in nature and subject to real-time changes. This data is derived from Tickertape Stock Screener.
Best Green Energy Stocks
What are Green Energy Stocks?
Green energy stocks represent companies developing alternative technologies using renewable resources like sunlight, wind, heat, low-impact hydroelectric sources, and certain forms of biomass.
About Top Green Energy Stocks
- JSW Energy Ltd: JSW Energy is a key player in India’s power sector, operating a diverse portfolio of thermal and renewable energy assets.
- Refex Renewables & Infrastructure Ltd: Refex Renewables specialises in solar energy solutions and infrastructure development.
- Shubhshree Biofuels Energy Ltd: Shubhshree Biofuels Energy manufactures ethanol and other biofuels.
- Veer Energy & Infrastructure Ltd: Veer Energy develops wind energy projects and related infrastructure.
- Adani Green Energy Ltd: Adani Green Energy operates one of India’s largest renewable energy portfolios.
Budget Allocations for the Green Energy Sector in 2025-26
In the Union Budget 2025–26, Finance Minister Nirmala Sitharaman substantially reinforced India’s commitment to clean energy by raising the allocation for the future of green energy in India by ₹9,251 cr. to ₹ 26,549 cr.
- The Ministry of New and Renewable Energy (MNRE) budget estimate for 2025-26 stands at ₹ 25,649 cr., reflecting a 39% increase compared to last year’s initial estimate of ₹ 19,100 cr.
- Rooftop solar adoption under PM Surya Ghar received a major boost with ₹ 20,000 cr. allocated—an 80% jump from the revised estimate of ₹ 11,100 cr. in 2024-25.
- ₹ 600 cr. has been set aside for Green Energy Corridors (GECs) in 2025-26—matching the 2025-25 revised estimate (RE).
- The PM-KUSUM scheme has been allocated ₹ 2,600 cr. for 2025-26, up from ₹ 2,525 cr. in 2024-25 (RE).
- The National Green Hydrogen Mission sees its budget doubled to ₹ 600 cr. in Union Budget 2025-26, against ₹ 300 cr. (RE) in 2024-25.
How to Invest in the Top Green Energy Stocks in India?
Here is how you can invest in green energy stocks in India:
- Open a demat/trading/stockbroker account. You can open a demat account with smallcase!
- Conduct thorough research into the best green energy stocks in India that are of interest to you. Investors can use tools like the Tickertape Stocks Screener to do this. The screener offers 200+ built-in filters to choose from, allowing investors to generate different green energy stock lists, including one of top 20 renewable energy stocks.
- Place a ‘Buy’ Order on the top green energy stocks of your choosing.
Features of Green Energy Stocks in India
- Environmental Focus: Best green stocks India 2025 focus on renewable sources like solar, wind, and hydropower.
- Economic Resilience: These renewable power companies listed in India show resilience during economic shifts, driven by global demand for clean energy.
- Government Support: Favourable policies and incentives boost the growth of good green energy stocks. Government backing, especially for solar-related shares, improves their investment appeal.
- Technological Innovation: Firms continue to invest in R&D, developing advanced technologies such as improved solar panel manufacturing.
- Regulatory Awareness: Investors must closely monitor policy changes, as shifts in regulation can significantly impact stock performance of green energy shares.
Benefits of Investing in Green Energy Stocks
- Sustainable: Clean energy sources will continue to generate power in upcoming years, increasing the demand for solar power company in India shares. Sustainable energy stocks are expected to grow with rising global demand.
- Reduced Carbon Footprint: Clean energy helps reduce carbon emissions, which is good for the planet. Investing in Indian renewable energy stocks, including wind power stocks, contributes to a greener future.
- Positive Impact: By investing in sustainable energy stocks India, you support Indian green energy companies, including solar energy companies on the NSE, that positively impact the environment and society.
Risks of Investing in Green Energy Stocks
- Heavy Reliance on Thermal Energy: India’s predominant reliance on thermal energy is rooted in the widespread availability and cost-effectiveness of fossil fuels. The transition to alternative energy sources is a gradual process, challenging the possibility of an immediate shift.
- Renewable Energy Production and Distribution Challenges: Beyond renewable energy shares, challenges extend to the maintenance, distribution, and storage of these green shares’ resources.
- Demand-Supply Gap and Peak Energy Requirements: Addressing the demand-supply gap proves challenging, especially considering India’s higher energy requirements in the evening.
- Intermittency of Renewable Sources and Seasonal Variations: Solar and wind energy availability is subject to natural conditions, with sunlight limited to daytime and wind patterns influenced by geography and climate.
Factors to Consider Before Investing in Green Energy Stocks
- Government Policies: Investors can analyse the impact of government policies, incentives, and subsidies on the growth of the best green energy stocks in India. Such policies can significantly affect the performance of green energy stocks NSE and other exchanges.
- Innovation: This is particularly important when evaluating top green energy companies in India, which often lead the way in technological advancements within the green energy sector.
- ESG Performance: While looking at the best renewable energy stocks in India, consider the company’s environmental, social, and governance (ESG) performance. This is a strong indicator of long-term sustainability.
To Wrap It Up…
To conclude, India’s green energy industry is a growing sector with immense potential. However, you don’t have to choose individual companies to invest in India’s green energy and renewable stocks. Nonetheless, at smallcase, we have a basket of the best-performing companies created by professionals and backed by tons of research. You can easily invest in green energy stocks in India from the top renewable energy stocks listed on the smallcase app or website. So, go green with smallcase today!
Can't decide which stocks to pick?
smallcase offers 500+ readymade stock baskets, created and managed by SEBI-registered investment experts
Try smallcaseDiscover ready-made stock baskets on smallcase
smallcase offers simple, quick & delightful investing for you with 200+ readymade stock baskets, created and managed by SEBI-registered investment experts

Frequently Asked Questions About Green Energy Stocks
1. What are the best green energy stocks in India?
Here are the top green energy stocks in India based on 5Y average ROI:
1. JSW Energy Ltd
2. Refex Renewables & Infrastructure Ltd
3. Shubhshree Biofuels Energy Ltd
Note: The stocks in this list have been sorted according to market cap and are listed for educational purposes only.
2. What are the key indices to monitor when researching green energy stocks?
The Nifty India Green Energy Index and S&P BSE Greenex capture India’s renewable energy leaders across solar, wind, and clean power. Broader indices like S&P BSE Power also reflect sector performance, while SECI auctions and policy-linked schemes influence momentum.
3. How do we get the list of renewable energy listed companies in India (NSE)?
Investors can generate a screener for the best green energy companies in India through the Tickertape Stock Screener:
1. Open the Tickertape Stock Screener.
2. Select ‘’Renewable Energy’ under the ‘utilities’ sector.
3. Select a filter of your choosing to sort the renewable energy stocks.
4. The list of top 10 green energy stocks in India will be displayed.
4. Who is the largest producer of green energy?
China leads the world in producing and generating solar products, according to the World Economic Forum. As of 2025, China remains the largest producer of green energy globally, leading in solar, wind, and hydro capacity.