Best Mid Cap Stocks in India
Mid-cap stocks have rebounded sharply in 2025 after a steep correction earlier this year, with the Nifty Midcap 150 gaining over 6% in the last quarter. Driven by renewed foreign inflows and domestic investor interest, this segment now sits at the centre of discussions around value and volatility. This article explores what’s driving mid-cap performance, the sectors leading the recovery, and what investors should watch in the months ahead.
Top Mid Cap Stocks
Monday, 7 July, 2025
symbol | Company | ticker | slug | Sector | Market Price | 52W High | 52W Low | Market Cap (Cr.) | PE Ratio | Industry PE | PB Ratio | Div. Yield (%) | ROE (%) | 1YReturns | 3YReturns | 5YReturns | Market Cap Label | Industry Group | Industry | Sub Industry | percentageChange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC | ACC Ltd | ACC | /stocks/acc-ACC | Cement | 1,965.00 | 2,791.25 | 1,778.45 | 36,900.20 | 15.36 | 28.14 | 1.99 | 0.38 | 13.77 | -27.90 | -9.22 | 47.97 | Midcap | Materials | Construction Materials | Construction Materials | 0.03 |
ADAG | Adani Total Gas Ltd | ATGL | /stocks/adani-gas-ADAG | Gas Distribution | 660.10 | 941.90 | 532.60 | 72,598.46 | 110.94 | 21.87 | 17.26 | 0.04 | 16.81 | -26.37 | -72.46 | 310.13 | Midcap | Utilities | Gas Utilities | Gas Utilities | -0.30 |
ADIA | Aditya Birla Fashion and Retail Ltd | ABFRL | /stocks/aditya-birla-fashion-and-retail-ADIA | Retail - Apparel | 78.33 | 132.78 | 70.55 | 9,524.14 | -25.34 | 38.68 | 2.02 | 0.00 | -15.57 | -35.68 | -13.42 | 68.60 | Smallcap | Consumer Discretionary Distribution & Retail | Retail | Apparel Retail | -0.06 |
ADTB | Aditya Birla Capital Ltd | ABCAPITAL | /stocks/aditya-birla-capital-ADTB | Diversified Financials | 275.05 | 282.65 | 149.01 | 71,794.73 | 21.54 | 17.36 | 2.51 | 0.00 | 13.22 | 15.87 | 204.93 | 318.96 | Midcap | Financial Services | Diversified Financial Services | Diversified Financial Services | 0.51 |
ALKE | Alkem Laboratories Ltd | ALKEM | /stocks/alkem-laboratories-ALKE | Pharmaceuticals | 4,886.30 | 6,439.90 | 4,491.65 | 58,423.05 | 26.98 | 36.68 | 5.45 | 0.92 | 17.82 | -1.91 | 60.71 | 109.39 | Midcap | Pharmaceuticals, Biotechnology & Life Sciences | Pharmaceuticals | Pharmaceuticals | -0.16 |
APLA | APL Apollo Tubes Ltd | APLAPOLLO | /stocks/apl-apollo-tubes-APLA | Building Products - Pipes | 1,717.60 | 1,936.00 | 1,272.70 | 47,667.62 | 62.96 | 38.61 | 13.22 | 0.33 | 22.16 | 8.66 | 105.66 | 875.08 | Midcap | Materials | Building Products | Steel | 1.01 |
APLO | Apollo Tyres Ltd | APOLLOTYRE | /stocks/apollo-tyres-APLO | Tires & Rubber | 459.15 | 584.90 | 370.90 | 29,160.66 | 26.01 | 38.68 | 2.10 | 1.09 | 13.00 | -13.12 | 142.55 | 289.77 | Smallcap | Automobiles & Components | Auto Components | Tires & Rubber | 0.34 |
ARBN | Aurobindo Pharma Ltd | AUROPHARMA | /stocks/aurobindo-pharma-ARBN | Pharmaceuticals | 1,191.30 | 1,592.00 | 1,010.00 | 69,190.90 | 19.85 | 36.68 | 2.32 | 0.00 | 11.19 | -5.05 | 125.09 | 55.14 | Midcap | Pharmaceuticals, Biotechnology & Life Sciences | Pharmaceuticals | Pharmaceuticals | -0.39 |
ASOK | Ashok Leyland Ltd | ASHOKLEY | /stocks/ashok-leyland-ASOK | Trucks & Buses | 249.85 | 264.65 | 191.86 | 73,369.13 | 23.62 | 38.61 | 6.21 | 2.50 | 21.97 | 10.01 | 72.25 | 382.80 | Midcap | Capital Goods | Machinery | Construction Machinery & Heavy Transportation Equipment | 0.00 |
ASPT | Astral Ltd | ASTRAL | /stocks/astral-poly-technik-ASPT | Building Products - Pipes | 1,482.20 | 2,433.45 | 1,232.30 | 39,817.04 | 76.02 | 38.61 | 12.18 | 0.25 | 17.54 | -37.45 | 14.24 | 169.58 | Midcap | Capital Goods | Building Products | Building Products | 0.54 |
AUFI | AU Small Finance Bank Ltd | AUBANK | /stocks/au-small-finance-bank-AUFI | Consumer Finance | 819.50 | 841.00 | 478.35 | 61,068.57 | 29.00 | 17.36 | 4.86 | 0.11 | 13.04 | 21.69 | 45.44 | 175.37 | Midcap | Banks | Consumer Finance | Regional Banks | -0.49 |
BANH | Bandhan Bank Ltd | BANDHANBNK | /stocks/bandhan-bank-BANH | Private Banks | 179.98 | 222.31 | 128.16 | 28,994.26 | 10.56 | 17.36 | 1.34 | 0.83 | 10.82 | -13.50 | -33.53 | -49.58 | Smallcap | Banks | Banks | Regional Banks | -1.32 |
BARA | Bharat Dynamics Ltd | BDL | /stocks/bharat-dynamics-BARA | Aerospace & Defense Equipments | 1,977.60 | 2,096.60 | 890.00 | 72,491.40 | 131.89 | 38.61 | 19.93 | 0.44 | 17.89 | 17.44 | 484.61 | 822.28 | Midcap | Capital Goods | Machinery | Aerospace & Defense | -1.52 |
BFRG | Bharat Forge Ltd | BHARATFORG | /stocks/bharat-forge-BFRG | Iron & Steel | 1,314.50 | 1,771.20 | 919.10 | 62,844.75 | 66.77 | 28.14 | 8.77 | 0.63 | 13.68 | -21.30 | 102.42 | 256.86 | Midcap | Automobiles & Components | Metals & Mining | Automotive Parts & Equipment | -0.56 |
BHARI | Bharti Hexacom Ltd | BHARTIHEXA | /stocks/bharti-hexacom-BHARI | Telecom Services | 1,906.40 | 2,052.90 | 1,030.00 | 95,320.00 | 63.82 | 116.10 | 20.55 | 0.52 | 11.40 | 77.58 | 134.40 | 134.40 | Midcap | Telecommunication Services | Wireless Telecommunication Services | Wireless Telecommunication Services | -3.37 |
BHEL | Bharat Heavy Electricals Ltd | BHEL | /stocks/bharat-heavy-electricals-BHEL | Heavy Electrical Equipments | 260.15 | 335.35 | 176.00 | 90,585.88 | 169.67 | 38.61 | 3.71 | 0.19 | 1.16 | -16.36 | 469.26 | 497.36 | Midcap | Capital Goods | Electrical Equipment | Heavy Electrical Equipment | -1.42 |
BHRI | Indus Towers Ltd | INDUSTOWER | /stocks/bharti-infratel-BHRI | Telecom Infrastructure | 424.95 | 460.35 | 312.75 | 112,069.63 | 11.28 | 116.10 | 4.14 | 0.00 | 25.07 | 5.17 | 102.36 | 87.70 | Largecap | Telecommunication Services | Diversified Telecommunication Services | Integrated Telecommunication Services | -3.75 |
BION | Biocon Ltd | BIOCON | /stocks/biocon-BION | Biotechnology | 380.05 | 404.70 | 291.00 | 50,719.74 | 50.05 | 36.68 | 2.01 | 0.30 | 4.28 | 5.19 | 22.08 | -5.42 | Midcap | Pharmaceuticals, Biotechnology & Life Sciences | Biotechnology | Biotechnology | -1.97 |
BMBK | Bank of Maharashtra Ltd | MAHABANK | /stocks/bank-of-maharashtra-BMBK | Public Banks | 57.49 | 70.80 | 42.00 | 44,218.75 | 7.98 | 17.36 | 1.54 | 2.61 | 22.82 | -9.58 | 262.71 | 429.86 | Midcap | Banks | Banks | Diversified Banks | -0.17 |
BOI | Bank of India Ltd | BANKINDIA | /stocks/bank-of-india-BOI | Public Banks | 117.81 | 130.24 | 90.05 | 53,634.98 | 5.62 | 17.36 | 0.66 | 3.44 | 12.59 | -0.70 | 158.07 | 136.33 | Midcap | Banks | Banks | Diversified Banks | 0.06 |
BSEL | BSE Ltd | BSE | /stocks/bse-BSEL | Stock Exchanges & Ratings | 2,635.20 | 3,030.00 | 705.00 | 107,023.13 | 80.72 | 17.36 | 30.98 | 0.87 | 24.78 | 221.71 | 1,224.44 | 4,827.14 | Largecap | Financial Services | Capital Markets | Financial Exchanges & Data | 0.26 |
CCRI | Container Corporation of India Ltd | CONCOR | /stocks/container-corporation-of-india-CCRI | Logistics | 599.65 | 860.00 | 481.00 | 45,670.42 | 35.44 | 38.61 | 3.82 | 0.27 | 10.83 | -27.41 | 21.40 | 73.71 | Midcap | Transportation | Transportation Infrastructure | Rail Transportation | -0.43 |
COCH | Cochin Shipyard Ltd | COCHINSHIP | /stocks/cochin-shipyard-COCH | Shipbuilding | 2,057.30 | 2,979.45 | 1,180.20 | 54,123.61 | 65.42 | 38.61 | 10.82 | 0.47 | 16.61 | -23.23 | 1,225.37 | 1,148.93 | Midcap | Capital Goods | Machinery | Construction Machinery & Heavy Transportation Equipment | -0.26 |
COFO | Coforge Ltd | COFORGE | /stocks/coforge-COFO | IT Services & Consulting | 1,950.60 | 2,005.36 | 1,110.21 | 65,233.13 | 80.33 | 29.45 | 17.50 | 0.72 | 23.43 | 65.34 | 178.19 | 579.06 | Midcap | Software & Services | Software | IT Consulting & Other Services | -0.46 |
COLG | Colgate-Palmolive (India) Ltd | COLPAL | /stocks/colgate-palmolive-india-COLG | FMCG - Personal Products | 2,446.70 | 3,890.00 | 2,311.50 | 66,546.73 | 46.32 | 36.73 | 39.98 | 2.08 | 81.20 | -15.20 | 60.80 | 76.94 | Midcap | Household & Personal Products | Personal Products | Personal Care Products | 0.89 |
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
Note: The data on this list of mid cap stocks is dynamic in nature and subject to real-time changes. This data is derived from Tickertape Stock Screener.
Readymade Mid Cap Model Portfolios on smallcase
Mid and Small Cap Focused Portfolio Fundamental: This smallcase, managed by Niveshaay, contains mid and small cap size companies available at reasonable valuations with strong market hold.
Mi 20 Momentum Model: This smallcase, managed by Weekend Investing, consists of 20 stocks selected from the SmallMidcap400 universe.
- Disclosure for the Mid and Small Cap Focused Portfolio Fundamental smallcase.
- Disclosure for the Mi 20 Momentum Model smallcase.
What are Mid-cap Stocks?
Mid-cap stocks in India have a market capitalisation of more than ₹5,000 cr. but less than ₹20,000 cr. and fall in between small-cap stocks and large-cap stocks. Mid-cap companies in India tend to show an upward trend in their market capitalisation, valuation and profits.
About the Top Mid Cap Stocks
- Hindustan Zinc Ltd: India’s largest zinc-lead miner, Hindustan Zinc is a Vedanta Group company with operations spanning mining, smelting, and power generation.
- Solar Industries India Ltd: A global manufacturer of industrial and defence explosives, Solar Industries serves mining, infrastructure, and defence sectors with a presence in over 50 countries.
- Mazagon Dock Shipbuilders Ltd: A key defence public sector unit, Mazagon Dock specialises in building warships and submarines for the Indian Navy and offshore platforms for commercial clients.
- Max Healthcare Institute Ltd: One of India’s leading hospital chains, Max Healthcare operates across North India, offering tertiary and quaternary care services through a network of hospitals.
- BSE Ltd: Asia’s oldest stock exchange, BSE Ltd facilitates trading in equity, debt, derivatives, and mutual funds, and also owns platforms such as India INX and BSE SME.
How to Invest in Mid-cap Stocks?
Here is how one can invest in Mid cap stocks in India:
- Open a demat/trading/stockbroker account. You can open a demat account with smallcase!
- Conduct thorough research into existing and emerging mid cap companies in India that are of interest to you. Investors can use tools like the Tickertape Stock Screener to do this. The screener offers 200+ built-in filters to choose from, and investors can choose the parameters to research.
- Place a ‘Buy’ Order on the mid cap stocks in India of your choosing.
Benefits of Investing in Mid-cap Stocks
- Recovery momentum: The Nifty Midcap 150 index gained ~6% in Q2 2025 after an ~18% decline.
- Institutional interest: Vishal Mega Mart was included in the FTSE Global Mid Cap Index on June 20, 2025, drawing $115 mn in passive foreign investment.
- Sectoral growth: Q2 2025 has seen selective mid-cap companies in financials, manufacturing, and IT report above-average earnings.
- Mutual fund performance: Mid-cap mutual funds delivered 30–34% CAGR over the past 3–5 years, with steady fund inflows in early 2025 despite broader market corrections.
Risks of Investing in Mid-cap Stocks
- High volatility: The Nifty Midcap 100 index declined ~18% from its September 2024 peak into early 2025, and has seen ~13% YTD drop by mid‑2025.
- Liquidity limitations: Lower trading volumes in mid-caps increase vulnerability to swings in fund inflows or outflows.
- Inconsistent sector performance: While some sectors rebound, others—like pharma and logistics—report mixed results, e.g., fluctuating pharma earnings.
Factors to Consider Before Investing in Mid-cap Stocks
- Market‑cycle sensitivity: Mid cap stocks exhibit amplified reactions, both upside and downside, during changing market regimes, as seen in early 2025 drawdowns and the Q2 rebound.
- Institutional flows can impact prices: Index inclusions, such as Vishal Mega Mart’s entry into the FTSE Global Mid Cap Index in June 2025, led to large-scale foreign inflows that significantly moved stock prices.
- Returns vary with market conditions: Mid-cap stocks fell nearly 18% earlier in 2025 and have since partially recovered, reflecting their sensitivity to broader market sentiment.
Can't decide which stocks to pick?
smallcase offers 500+ readymade stock baskets, created and managed by SEBI-registered investment experts
Try smallcasesmallcases are readymade model portfolios of stocks/ETFs, that are based on a theme, idea or strategy. They’re created and managed by SEBI-registered investment experts (also known as smallcase managers).
Among the 500+ expert-curated portfolios, here are a few popular smallcases among new investors:
Disclosures for aforementioned smallcases
Discover ready-made stock baskets on smallcase
smallcase offers simple, quick & delightful investing for you with 200+ readymade stock baskets, created and managed by SEBI-registered investment experts

To Wrap It Up…
Investing in mid-cap stocks on the NSE can be a great way to build a diversified investment portfolio and achieve long-term growth. By focusing on the best mid-cap stocks in India, you can strengthen your portfolio’s performance while mitigating risks associated with market volatility. However, it’s essential to understand the risks associated with these stocks and conduct thorough research on mid-cap companies in India before making an investment.
Frequently Asked Questions About Mid Cap Stocks
1. How can I invest in mid-cap stocks?
You will need a demat account to invest in mid cap stocks. You can open one with smallcase! After researching the top mid cap stocks, you can place a ‘buy’ order for the chosens stocks through your demat account.
Pro Tip: Use the 200+ built-in filters on Tickertape Stock Screener to compare different mid cap stocks and figure out which one is the best!
2. Are mid-cap stocks included in global indices?
Yes, select mid-cap stocks are included in global indices such as the FTSE Global Mid Cap Index, which can lead to increased foreign inflows.
3. Why are mid-cap stocks considered more volatile?
Mid cap stocks generally have lower liquidity than large caps and are more sensitive to changes in investor sentiment and fund flows.
4. Have mid-cap stocks attracted FPI inflows in 2025?
Yes, specific events, such as Vishal Mega Mart’s inclusion in the FTSE index, led to estimated inflows of over $100 mn. However, broader FPI interest has been mixed due to concerns about valuation.
5. Are mid-cap ETFs available in India?
Yes, ETFs tracking indices such as the Nifty Midcap 150 and Nifty Midcap Select are available.