Top Energy Stocks in India
Over the past few years, India has connected hundreds of millions of its citizens to electricity. This has prompted the adoption of highly efficient LED lighting in most homes and encouraged the expansion of renewable energy sources. Therefore, in this blog, we will discuss some key insights about India’s energy sector, a power sector penny stocks list, and why you should consider investing in energy stocks.
Best Energy Stocks
Thursday, 19 June, 2025
symbol | Company | ticker | slug | Sector | Market Price | 52W High | 52W Low | Market Cap (Cr.) | PE Ratio | Industry PE | PB Ratio | Div. Yield (%) | ROE (%) | 1YReturns | 3YReturns | 5YReturns | Market Cap Label | Industry Group | Industry | Sub Industry | percentageChange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCG | Onix Solar Energy Ltd | ONIXSOLAR | /stocks/abc-gas-international-ABCG | Renewable Energy | 331.25 | 471.75 | 91.58 | 63.05 | 43.48 | 20.68 | 15.92 | 0.00 | 5.45 | 261.71 | 2,409.47 | 9,075.90 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Trading Companies & Distributors | 1.99 |
ACMES | ACME Solar Holdings Ltd | ACMESOLAR | /stocks/acme-solar-holdings-ACMES | Renewable Energy | 253.75 | 292.40 | 167.75 | 14,727.84 | 58.42 | 20.68 | 5.68 | 0.01 | 30.88 | 0.24 | 0.24 | 0.24 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -2.66 |
ADNA | Adani Green Energy Ltd | ADANIGREEN | /stocks/adani-green-energy-ADNA | Renewable Energy | 968.90 | 2,091.00 | 758.00 | 160,961.55 | 111.47 | 20.68 | 7.13 | 0.00 | 7.22 | -46.59 | -44.43 | 141.83 | Largecap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -3.35 |
AGN | Agni Green Power Ltd | AGNI | /stocks/agni-green-power--AGN | Renewable Energy | 29.55 | 63.35 | 17.90 | 52.45 | 83.26 | 20.68 | 1.70 | 0.00 | 1.24 | -45.73 | 12.57 | 12.57 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Construction & Engineering | -2.03 |
AHA | Ahasolar Technologies Ltd | AHASOLAR | /stocks/ahasolar-technologies-AHA | Renewable Energy | 108.15 | 537.45 | 85.65 | 30.82 | -32.45 | 20.68 | 1.96 | 0.00 | 0.41 | -71.12 | -49.26 | -49.26 | Smallcap | Consumer Discretionary Distribution & Retail | Independent Power and Renewable Electricity Producers | Home Improvement Retail | 4.99 |
ALPE | Alpex Solar Ltd | ALPEXSOLAR | /stocks/alpex-solar-ALPE | Renewable Energy Equipment & Services | 990.65 | 1,131.70 | 495.00 | 2,503.51 | 29.99 | 38.12 | 19.12 | 0.00 | 30.82 | 11.41 | 186.77 | 186.77 | Smallcap | Semiconductors & Semiconductor Equipment | Semiconductors & Semiconductor Equipment | Semiconductors | -2.99 |
APS | Australian Premium Solar (India) Ltd | APS | /stocks/australian-premium-solar-india-APS | Renewable Energy | 586.55 | 669.90 | 345.00 | 1,194.95 | 30.03 | 20.68 | 24.85 | 0.00 | 25.71 | 39.89 | 299.01 | 299.01 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | -3.81 |
AZA | Azad Engineering Ltd | AZAD | /stocks/azad-engineering-AZA | Renewable Energy Equipment & Services | 1,636.30 | 2,080.00 | 1,159.45 | 10,745.76 | 123.06 | 38.12 | 16.66 | 0.00 | 13.80 | -17.43 | 141.52 | 141.52 | Smallcap | Capital Goods | Semiconductors & Semiconductor Equipment | Industrial Machinery & Supplies & Components | 0.79 |
BFUT | BF Utilities Ltd | BFUTILITIE | /stocks/bf-utilities-limitd-BFUT | Renewable Energy | 783.10 | 1,129.10 | 573.00 | 2,911.14 | 182.06 | 20.68 | 4.07 | 0.00 | 26.25 | -15.19 | 195.62 | 322.38 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Construction & Engineering | -1.61 |
EDCO | Energy Development Company Ltd | ENERGYDEV | /stocks/energy-development-company-EDCO | Renewable Energy | 22.18 | 36.39 | 16.40 | 116.52 | -1.20 | 20.68 | 0.97 | 0.00 | -1.79 | -1.95 | 44.50 | 221.45 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Electric Utilities | -2.61 |
GGB | Ganesh Green Bharat Ltd | GGBL | /stocks/ganesh-green-bharat-GGB | Renewable Energy | 474.60 | 635.00 | 282.20 | 1,067.68 | 35.31 | 20.68 | 18.15 | 0.00 | 42.27 | 25.21 | 25.21 | 25.21 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | -1.60 |
GIT | Gita Renewable Energy Ltd | GITARENEW | /stocks/gita-renewable-energy-GIT | Renewable Energy | 126.15 | 202.00 | 101.00 | 51.38 | -128.46 | 20.68 | 3.80 | 0.00 | 1.83 | -24.87 | -10.88 | 2,132.74 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | -2.62 |
GPE | GP Eco Solutions India Ltd | GPECO | /stocks/gp-eco-solutions-india-GPE | Renewable Energy Equipment & Services | 429.20 | 470.00 | 212.20 | 471.30 | 45.45 | 38.12 | 20.61 | 0.00 | 48.43 | 9.00 | 9.00 | 9.00 | Smallcap | Technology Hardware & Equipment | Semiconductors & Semiconductor Equipment | Technology Distributors | -2.42 |
GUJCM | ZR2 Bioenergy Ltd | ZR2 | /stocks/gujchem-distillers-india-GUJCM | Renewable Energy | 392.90 | 540.60 | 213.70 | 140.26 | 1,402.56 | 20.68 | 8.32 | 0.00 | 3.58 | 59.72 | 578.00 | 1,303.21 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | -2.00 |
INDR | Ind Renewable Energy Ltd | INDRENEW | /stocks/ind-renewable-energy-INDR | Renewable Energy Equipment & Services | 12.67 | 19.09 | 9.80 | 18.87 | -209.66 | 38.12 | 0.72 | 0.00 | 0.34 | -2.54 | 55.41 | 83.13 | Smallcap | null | Semiconductors & Semiconductor Equipment | null | 3.79 |
INI | Insolation Energy Ltd | INA | /stocks/insolation-energy-INI | Renewable Energy | 261.75 | 475.00 | 207.00 | 5,929.43 | 46.98 | 20.68 | 54.73 | 0.00 | 68.82 | 0.45 | 3,175.97 | 3,175.97 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | -9.07 |
INWI | Indowind Energy Ltd | INDOWIND | /stocks/indowind-energy-INWI | Renewable Energy | 19.82 | 32.66 | 14.16 | 264.43 | 209.87 | 20.68 | 1.11 | 0.00 | 3.11 | -14.27 | 80.76 | 608.69 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -1.82 |
JAPR | Jaiprakash Power Ventures Ltd | JPPOWER | /stocks/jaiprakash-power-ventures-JAPR | Renewable Energy | 17.21 | 23.77 | 12.36 | 12,123.77 | 14.90 | 20.68 | 0.99 | 0.00 | 6.84 | -11.11 | 207.32 | 1,010.32 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Independent Power Producers & Energy Traders | -1.45 |
KKVA | KKV Agro Powers Limited | KKVAPOW | /stocks/kkv-agro-powers-KKVA | Renewable Energy | 549.85 | 1,178.00 | 484.50 | 29.69 | 17.57 | 20.68 | 1.40 | 0.00 | 1.21 | -53.32 | -44.66 | 105.17 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | -0.15 |
KPE | K.P. Energy Ltd | KPEL | /stocks/kp-energy-KPE | Renewable Energy | 502.25 | 675.00 | 336.60 | 3,487.53 | 30.24 | 20.68 | 18.91 | 0.10 | 37.41 | 19.41 | 1,717.55 | 3,961.32 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -4.49 |
KPI | KPI Green Energy Ltd | KPIGREEN | /stocks/k-p-i-global-infrastructure-KPI | Renewable Energy | 480.65 | 745.33 | 313.40 | 9,810.81 | 30.70 | 20.68 | 11.74 | 0.15 | 127.66 | -20.83 | 520.42 | 3,314.25 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -2.12 |
KRME | Karma Energy Ltd | KARMAENG | /stocks/karma-energy-KRME | Renewable Energy | 80.63 | 101.53 | 44.91 | 87.70 | 55.86 | 20.68 | 2.28 | 0.00 | 0.31 | 22.31 | 259.15 | 706.30 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -5.01 |
MENA | Mena Mani Industries Ltd | MENAMANI | /stocks/mena-mani-industries-MENA | Renewable Energy | 6.69 | 9.59 | 4.71 | 68.24 | 682.36 | 20.68 | -85.29 | 0.00 | 0.00 | -19.40 | 504.88 | 815.18 | Smallcap | Technology Hardware & Equipment | Independent Power and Renewable Electricity Producers | Technology Distributors | -4.04 |
NHPC | NHPC Ltd | NHPC | /stocks/nhpc-NHPC | Renewable Energy | 82.53 | 118.40 | 71.00 | 86,889.55 | 28.90 | 20.68 | 1.98 | 2.21 | 8.46 | -18.85 | 185.08 | 315.77 | Midcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -1.95 |
NTP | Ntpc Green Energy Ltd | NTPCGREEN | /stocks/ntpc-green-energy-NTP | Renewable Energy | 106.68 | 155.35 | 84.55 | 91,299.28 | 192.01 | 20.68 | 14.65 | 0.00 | 6.20 | -12.31 | -12.31 | -12.31 | Midcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -2.42 |
Disclaimer
Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
Note: The data on this list of energy stocks is dynamic in nature and subject to real-time changes. This data is derived from Tickertape Stock Screener.
Energy Stocks in India (2025)
What are Energy Stocks in India?
Energy stocks include companies operating in the energy industry, such as oil and gas exploration and production companies, energy utilities, and renewable energy companies. These best energy stocks in India are an essential part of the stock market, as they play a crucial role in meeting the energy needs of individuals, businesses, and entire economies. Energy stocks 2025 provide investors with the opportunity to participate in a sector that is essential to the economy.
About the Top Energy Stocks India 2025
- Ujaas Energy Ltd: An Indore-based solar power company, Ujaas develops, owns, and maintains utility-scale and rooftop solar plants. It also manufactures transformers and provides EPC and REC services.
- Taylormade Renewables Ltd: A clean-tech firm specialising in solar parabolic concentrators and wastewater treatment. TaylorMade develops solutions such as solar steam systems and ZLD wastewater solutions, and supports net-zero and industrial heating needs.
- Rattanindia Enterprises Ltd: Flagship of RattanIndia Group, this publicly listed firm invests in new‑age tech: e‑commerce (Cocoblu), electric motorcycles (Revolt), fintech, and drones (NeoSky/TAS), alongside thermal power heritage.
- Websol Energy System Ltd: Websol manufactures monocrystalline PV cells and modules (including M10/G12 bifacial mono-PERC). It began as an export-oriented joint venture and remains a key Indian manufacturer of solar cells.
- Adani Green Energy Ltd: One of India’s largest renewable power firms, AGEL (part of Adani Group + TotalEnergies) owns 14+ GW of wind, solar, and hybrid projects, targeting 25 GW by 2025 and 50 GW by 2030.
How to Invest in Energy Stocks?
Here is how one can invest in energy stocks in NSE in India:
- Open a demat/trading/stockbroker account. You can open a demat account with smallcase!
- Conduct thorough research into the Indian energy stocks that are of interest to you. Investors can use tools like the Tickertape Stock Screener to do this. The screener offers 200+ built-in filters to choose from, and investors can choose the parameters to research and find energy stocks lists with energy stock prices.
- Place a ‘Buy’ Order on the energy stocks today of your choosing.
Explore these Energy smallcases
Here are a few energy smallcases:
- The Energy Tracker smallcase, managed by Windmill Capital, enables investors to track the performance of the top energy stocks for long term investments in India.
- The Green Energy Theme smallcase is managed by Niveshaay and is a portfolio of stocks, that will benefit from energy transition from fossil fuel-based sources to renewable sources.
- Disclosure for Energy Tracker smallcase
- Disclosure for Green Energy smallcase
Budget Implications on the Energy Sector in 2025-26
- Renewable Energy Expansion: The government has allocated ₹26,549 cr. to the Ministry of New and Renewable Energy for 2025-26, marking a 53.5% increase from the previous fiscal year.
- Nuclear Energy Development: A significant policy shift involves proposed amendments to the Atomic Energy Act and the Civil Liability for Nuclear Damage Act. The budget has earmarked ₹20,000 cr. for nuclear research and development, focusing on Small Modular Reactors (SMRs). The goal is to operationalise at least 5 SMRs by 2033.
- Strategic Petroleum Reserves: The government has allocated ₹5,597 cr. to expand India’s strategic petroleum reserves to enhance energy security.
- Support for Clean Technologies: The budget highlights the development of a green power technology ecosystem, supporting the domestic production of solar photovoltaic cells, electric vehicle batteries, electrolysers, wind turbines, and high-voltage transmission equipment.
- Green Hydrogen Mission: The National Green Hydrogen Mission has received an allocation of ₹600 cr.
- Solar Energy Initiatives: An allocation of ₹0.01 cr. for off-grid solar power initiatives has been made. The budget outlines an allocation of ₹1,500 cr. for grid-connected solar power projects.
What is the Nifty Energy Index?
The Nifty Energy Index is a stock market index that measures the performance of 10 companies operating in the energy sector in India. The National Stock Exchange of India (NSE) designed the energy sectoral index. The Index reflects the performance and it is one of the indices in the NSE.
The Nifty Energy Index formula:
Nifty Energy Index = Summation of (Weight of Stock x Closing Price of Stock) for all stocks in the index.
Benefits of Investing in Energy Shares in India
- High Dividend Yield: Energy shares in India, including renewable energy shares, can offer high dividend yields, making them attractive to investors looking for regular income. Many high-potential energy stocks on the list of energy stocks in India 2025 have stable earnings and cash flows, which allows them to pay consistent and growing dividends over time.
- Potential for High Returns: The best energy stocks for short term trading have the potential to deliver high returns. This happens especially during periods of economic growth and rising demand for energy. As energy demand increases, companies may experience higher revenues and profits, leading to potential capital appreciation for investors.
- Diversification: Stocks in energy can provide diversification benefits to an investor’s portfolio. Investing in a mix of energy companies across various sub-sectors. Such as oil and gas exploration, refining, petrochemicals, and renewable energy, can reduce the overall risk of an investor’s portfolio.
Risks Associated with Energy Stocks
- Volatility: Energy stocks in India on the energy sector stocks list can be highly volatile due to fluctuations in global oil prices, changes in government policies related to the energy sector, and geopolitical risks. Investors in energy stocks with high dividends should be prepared for stock price fluctuations and market conditions changes.
- Environmental Concerns: The energy sector significantly contributes to greenhouse gas emissions and climate change. In response, energy companies are under increasing pressure to reduce their carbon footprint and invest in renewable energy due to environmental concerns. Failure to adapt to this changing landscape may result in reputational risks and regulatory challenges for energy companies.
- Geopolitical Risks: The energy sector in India is also subject to geopolitical risks, including tensions with neighbouring countries and supply chain disruptions. These risks can impact the operations of energy companies and lead to higher costs and lower profitability.
To Wrap It Up…
In conclusion, the Indian energy sector offers a variety of investment opportunities, from traditional oil and gas companies to emerging green energy stocks. Investing in Indian green energy stocks promotes sustainable development. However, investors should conduct thorough research and consult a financial advisor before investing in any energy stocks.
Can't decide which stocks to pick?
smallcase offers 500+ readymade stock baskets, created and managed by SEBI-registered investment experts
Try smallcaseDiscover ready-made stock baskets on smallcase
smallcase offers simple, quick & delightful investing for you with 200+ readymade stock baskets, created and managed by SEBI-registered investment experts

Frequently Asked Questions on Energy Stocks in India
1. How many years does a battery last in an electric car?
Current industry expectations project that EV batteries will last between 1,00,000 and 2,00,000 miles, approximately 15 to 20 years.
2. How do energy stocks perform during inflation or global crises?
Energy stocks often show sensitivity to geopolitical developments, supply disruptions, and changes in commodity prices, leading to periods of high volatility.
3. Can energy stocks be profitable for investors?
Energy stocks with low PE ratio can have high returns. However, investors should evaluate both growth potential and challenges before investing.
4. What sectors are included under energy stocks?
The energy sector includes oil & gas (upstream, midstream, downstream), coal, nuclear, and renewable energy (solar, wind, hydro, biomass, etc.), along with energy equipment and services.
5. What is the role of renewable energy companies in the energy sector?
Renewable energy companies contribute to the sector through technologies like solar panels, wind turbines, and green hydrogen, reflecting a shift toward sustainable energy sources.