Top Renewable Energy Stocks in India
As of June 2025, nearly 49% of India’s 476 GW power capacity comes from non-fossil sources, including 111 GW of solar and 51 GW of wind. Momentum is visible in the markets—Suzlon Energy shares rose after a fresh 170 MW wind order, while Waaree Renewables secured ₹1,480 cr. in EPC contracts. State governments are also stepping up, with projects like Assam’s 900 MW pumped storage plant.
Best Renewable Energy Stocks
Wednesday, 16 July, 2025
symbol | Company | ticker | slug | Sector | Market Price | 52W High | 52W Low | Market Cap (Cr.) | PE Ratio | Industry PE | PB Ratio | Div. Yield (%) | ROE (%) | 1YReturns | 3YReturns | 5YReturns | Market Cap Label | Industry Group | Industry | Sub Industry | percentageChange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCG | Onix Solar Energy Ltd | ONIXSOLAR | /stocks/abc-gas-international-ABCG | Renewable Energy | 394.50 | 471.75 | 94.60 | 76.59 | 52.82 | 22.27 | 19.34 | 0.00 | 5.45 | 310.30 | 1,223.83 | 8,118.75 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Trading Companies & Distributors | 1.99 |
ACMES | ACME Solar Holdings Ltd | ACMESOLAR | /stocks/acme-solar-holdings-ACMES | Renewable Energy | 282.64 | 303.94 | 167.75 | 17,636.49 | 69.96 | 22.27 | 6.81 | 0.01 | 30.88 | 11.65 | 11.65 | 11.65 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -0.24 |
ADNA | Adani Green Energy Ltd | ADANIGREEN | /stocks/adani-green-energy-ADNA | Renewable Energy | 1,033.10 | 2,091.00 | 758.00 | 167,796.20 | 116.20 | 22.27 | 7.43 | 0.00 | 7.22 | -40.66 | -50.16 | 191.38 | Largecap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.66 |
AGN | Agni Green Power Ltd | AGNI | /stocks/agni-green-power--AGN | Renewable Energy | 25.30 | 58.65 | 17.90 | 50.40 | 80.00 | 22.27 | 1.63 | 0.00 | 1.24 | -55.30 | -3.62 | -3.62 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Construction & Engineering | -1.58 |
AHA | Ahasolar Technologies Ltd | AHASOLAR | /stocks/ahasolar-technologies-AHA | Renewable Energy | 102.50 | 537.45 | 85.65 | 30.98 | -32.61 | 22.27 | 1.97 | 0.00 | 0.41 | -70.91 | -51.91 | -51.91 | Smallcap | Consumer Discretionary Distribution & Retail | Independent Power and Renewable Electricity Producers | Home Improvement Retail | 2.00 |
APS | Australian Premium Solar (India) Ltd | APS | /stocks/australian-premium-solar-india-APS | Renewable Energy | 552.40 | 654.00 | 345.00 | 1,087.47 | 27.33 | 22.27 | 22.62 | 0.00 | 25.71 | 3.04 | 275.78 | 275.78 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | -0.43 |
BFUT | BF Utilities Ltd | BFUTILITIE | /stocks/bf-utilities-limitd-BFUT | Renewable Energy | 834.60 | 1,129.10 | 573.00 | 3,089.31 | 193.20 | 22.27 | 4.32 | 0.00 | 26.25 | 0.27 | 165.08 | 283.11 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Construction & Engineering | -0.12 |
EDCO | Energy Development Company Ltd | ENERGYDEV | /stocks/energy-development-company-EDCO | Renewable Energy | 21.68 | 36.39 | 16.40 | 104.83 | -1.08 | 22.27 | 0.88 | 0.00 | -1.79 | -15.44 | 24.96 | 192.97 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Electric Utilities | 1.43 |
GGB | Ganesh Green Bharat Ltd | GGBL | /stocks/ganesh-green-bharat-GGB | Renewable Energy | 548.50 | 635.00 | 282.20 | 1,336.65 | 44.20 | 22.27 | 22.72 | 0.00 | 42.27 | 37.81 | 44.70 | 44.70 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | -0.46 |
GIT | Gita Renewable Energy Ltd | GITARENEW | /stocks/gita-renewable-energy-GIT | Renewable Energy | 120.50 | 197.50 | 101.00 | 47.97 | -119.92 | 22.27 | 3.55 | 0.00 | 1.83 | -31.84 | -17.07 | 2,090.91 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | -0.62 |
GUJCM | ZR2 Bioenergy Ltd | ZR2 | /stocks/gujchem-distillers-india-GUJCM | Renewable Energy | 394.85 | 540.60 | 255.45 | 147.39 | 1,473.94 | 22.27 | 8.74 | 0.00 | 3.58 | 52.66 | 667.44 | 1,384.40 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | 0.00 |
INI | Insolation Energy Ltd | INA | /stocks/insolation-energy-INI | Renewable Energy | 252.30 | 475.00 | 207.00 | 5,431.45 | 43.04 | 22.27 | 50.14 | 0.00 | 68.82 | -23.83 | 3,057.70 | 3,057.70 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | 0.48 |
INWI | Indowind Energy Ltd | INDOWIND | /stocks/indowind-energy-INWI | Renewable Energy | 19.61 | 32.65 | 14.16 | 252.58 | 200.46 | 22.27 | 1.06 | 0.00 | 3.11 | -35.87 | 67.96 | 549.63 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.66 |
JAPR | Jaiprakash Power Ventures Ltd | JPPOWER | /stocks/jaiprakash-power-ventures-JAPR | Renewable Energy | 24.51 | 27.70 | 12.36 | 18,661.97 | 22.94 | 22.27 | 1.52 | 0.00 | 6.84 | 32.56 | 292.16 | 1,261.67 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Independent Power Producers & Energy Traders | -5.26 |
KKVA | KKV Agro Powers Limited | KKVAPOW | /stocks/kkv-agro-powers-KKVA | Renewable Energy | 697.30 | 1,072.70 | 484.50 | 39.53 | 23.39 | 22.27 | 1.86 | 0.00 | 1.21 | -30.97 | -29.81 | 160.19 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | 0.00 |
KPE | K.P. Energy Ltd | KPEL | /stocks/kp-energy-KPE | Renewable Energy | 518.55 | 675.00 | 336.60 | 3,366.76 | 29.19 | 22.27 | 18.25 | 0.10 | 37.41 | 20.99 | 1,444.84 | 4,107.30 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.91 |
KPI | KPI Green Energy Ltd | KPIGREEN | /stocks/k-p-i-global-infrastructure-KPI | Renewable Energy | 540.05 | 745.33 | 313.40 | 10,406.78 | 32.56 | 22.27 | 12.45 | 0.14 | 29.57 | -16.65 | 590.06 | 3,736.19 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.98 |
KRME | Karma Energy Ltd | KARMAENG | /stocks/karma-energy-KRME | Renewable Energy | 68.15 | 101.53 | 44.91 | 79.82 | 50.84 | 22.27 | 2.08 | 0.00 | 0.31 | -22.31 | 211.19 | 558.45 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.29 |
MENA | Mena Mani Industries Ltd | MENAMANI | /stocks/mena-mani-industries-MENA | Renewable Energy | 8.01 | 8.69 | 4.71 | 81.48 | 814.82 | 22.27 | -101.85 | 0.00 | 0.00 | -6.53 | 602.63 | 1,012.50 | Smallcap | Technology Hardware & Equipment | Independent Power and Renewable Electricity Producers | Technology Distributors | 0.00 |
NHPC | NHPC Ltd | NHPC | /stocks/nhpc-NHPC | Renewable Energy | 88.10 | 118.40 | 71.00 | 89,179.82 | 29.66 | 22.27 | 2.03 | 2.15 | 8.46 | -23.93 | 154.62 | 340.50 | Midcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.19 |
NTP | Ntpc Green Energy Ltd | NTPCGREEN | /stocks/ntpc-green-energy-NTP | Renewable Energy | 110.09 | 155.35 | 84.55 | 92,698.05 | 194.96 | 22.27 | 14.87 | 0.00 | 6.20 | -9.50 | -9.50 | -9.50 | Midcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.07 |
ORIN | Orient Green Power Company Ltd | GREENPOWER | /stocks/orient-green-power-company-ORIN | Renewable Energy | 15.14 | 23.43 | 10.96 | 1,801.78 | 46.43 | 22.27 | 1.68 | 0.00 | 4.19 | -23.74 | 84.10 | 726.31 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -0.13 |
PREMI | Premier Energies Ltd | PREMIERENE | /stocks/premier-energies-PREMI | Renewable Energy | 1,072.00 | 1,388.00 | 774.05 | 49,631.60 | 52.96 | 22.27 | 75.21 | 0.03 | 42.68 | 27.63 | 27.63 | 27.63 | Midcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | 0.14 |
SAR | Waaree Renewable Technologies Ltd | WAAREERTL | /stocks/sangam-renewables-SAR | Renewable Energy | 1,146.70 | 2,074.95 | 732.05 | 10,174.47 | 44.40 | 22.27 | 43.85 | 0.10 | 93.45 | -41.14 | 1,798.82 | 65,127.53 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Construction & Engineering | 8.42 |
SHUB | Shubhshree Biofuels Energy Ltd | SHUBHSHREE | /stocks/shubhshree-biofuels-energy-SHUB | Renewable Energy | 443.30 | 477.30 | 179.55 | 232.38 | 28.69 | 22.27 | 32.68 | 0.00 | 178.60 | 123.38 | 123.38 | 123.38 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | 0.00 |
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
Note: The data on this list of renewable energy stocks is dynamic in nature and subject to real-time changes. This data is derived from Tickertape Stock Screener.
Readymade Stock Portfolios in the Renewable Energy Sector
The Energy Tracker smallcase, managed by Windmill Capital, is a portfolio of companies in the coal, power transmission and distribution, power trading, gas distribution, power generation, and oil and gas sectors.
The Electric Mobility Theme smallcase, managed by Windmill Capital, comprises companies that are investing in the electric vehicle ecosystem.
Disclosures for the Energy Tracker and Electric Mobility Theme smallcases.
What are Renewable Energy Stocks?
Renewable energy stocks are shares of companies that generate or support power from clean, sustainable sources such as solar, wind, hydro, and bioenergy. These companies may be involved in power generation, the manufacturing of equipment such as solar panels and wind turbines, or providing engineering and infrastructure services for green energy projects.
Latest Updates in the Renewable Energy Sector
- Non‑fossil capacity hits 49%: India’s total installed power capacity reached 476 GW as of June 2025, with 235.7 GW (49%) from non‑fossil sources, including 110.9 GW solar, 51.3 GW wind, and 8.8 GW nuclear.
- Assam approves 900 MW pumped storage: The Assam cabinet has allocated land to Hinduja Renewables for a new 900 MW off-stream pumped storage project.
- Green hydrogen hub: India and Germany unveiled a $1.3 bn green hydrogen facility at Andhra Pradesh’s Mulapeta Port, set to produce 180,000 tonnes of green hydrogen annually from 2029.
- Policy boost for VPPAs & storage: CERC has proposed allowing Virtual Power Purchase Agreements (VPPAs), enabling large consumers to finance renewable projects without physical offtake; the consultation runs until July 14. Meanwhile, the government extended transmission‑charge waivers for energy‑storage projects through June 2028, alongside a ₹54 bn scheme for 30 GWh of battery storage.
About the Top Renewable Energy Stocks
- Adani Green Energy Ltd: Adani Green Energy develops, builds, and operates renewable power projects across India, focusing on solar and wind energy.
- NTPC Green Energy Ltd: A subsidiary of NTPC, this company focuses exclusively on renewable energy, including solar, wind, and green hydrogen.
- NHPC Ltd: NHPC is a government-owned enterprise primarily engaged in hydroelectric power generation.
- Premier Energies Ltd: Premier Energies manufactures solar PV modules and cells, and also develops solar power projects.
- SJVN Ltd: SJVN, a joint venture of the Indian and Himachal Pradesh governments, operates hydro, solar, and wind power projects.
How to Invest in Renewable Energy Stocks?
Here is how one can invest in renewable energy stocks in NSE in India:
- Open a demat/trading/stockbroker account. You can open a demat account with smallcase!
- Conduct thorough research into the Indian renewable energy investment opportunities that are of interest to you. Investors can use tools like the Tickertape Stock Screener to do this. The screener offers 200+ built-in filters to choose from, and investors can choose the parameters to research the best renewable energy sector stocks based on different criteria.
- Place a ‘Buy’ Order on the renewable energy stocks of your choosing.
Benefits of Investing in Renewable Energy Stocks
- Policy Support: Renewable energy firms often operate within a favourable regulatory environment, benefiting from government incentives, tax breaks, and transmission charge waivers.
- Long-Term Demand Visibility: India’s net-zero goals and global decarbonisation efforts provide structural growth drivers for the adoption of clean energy across various sectors.
- Technological Advancements: Falling costs of solar panels, wind turbines, and battery storage have improved project viability and margins for renewable power companies listed in India in the sector.
- Alignment with ESG Goals: Renewable stocks are often included in ESG-focused portfolios due to their lower environmental footprint and compliance with sustainability standards.
Risks of Investing in Renewable Energy Stocks
- Policy Dependence: The sector is highly influenced by government policies, subsidies, and regulatory decisions. Any rollback or delay in policy support can impact project economics and the company’s valuation.
- Capital-Intensive Operations: Renewable energy projects often require significant upfront investment. Companies may face financial stress if project timelines are delayed or funding costs rise.
- Grid and Infrastructure Challenges: Limited transmission capacity, grid integration issues, and delays in land acquisition can affect the timely execution of renewable projects.
- Weather Dependency: Renewable energy generation is sensitive to climatic conditions. Lower-than-expected sunlight or wind can reduce energy output and affect revenues.
- Limited Track Record: Some sustainable energy stocks India in the sector may have short operating histories, making it more challenging to assess their long-term financial stability.
Factors to Consider When Investing in Renewable Energy Stocks
- Business Segments: Renewable energy companies may operate across various segments, including power generation, equipment manufacturing, and infrastructure services. Their financial performance often varies depending on their area of focus.
- Project Pipeline and Execution: The scale and status of ongoing or upcoming projects can offer insights into a company’s operational visibility and future growth potential.
- Policy and Regulatory Exposure: As the sector is closely tied to government initiatives and incentive schemes, changes in policy frameworks can impact revenue models and investor sentiment of even the best green energy stocks India.
- Geographic and Climatic Factors: Location and weather patterns can impact the reliability and output of solar and wind energy assets.
- Sustainability Alignment: As ESG themes gain relevance, a company’s environmental and governance practices may also shape its market perception and institutional interest.
Can't decide which stocks to pick?
smallcase offers 500+ readymade stock baskets, created and managed by SEBI-registered investment experts
Try smallcasesmallcases are readymade model portfolios of stocks/ETFs, that are based on a theme, idea or strategy. They’re created and managed by SEBI-registered investment experts (also known as smallcase managers).
Among the 500+ expert-curated portfolios, here are a few popular smallcases among new investors:
Disclosures for aforementioned smallcases
To Wrap It Up…
Nearly half of India’s power capacity now comes from non-fossil sources, with over 175 GW of renewable projects currently underway. Recent orders, policy updates, and storage initiatives point to growing activity in the sector. Renewable energy stocks India reflect this momentum, but they also face risks associated with regulation, financing, and execution.
Discover ready-made stock baskets on smallcase
smallcase offers simple, quick & delightful investing for you with 200+ readymade stock baskets, created and managed by SEBI-registered investment experts

Frequently Asked Questions About Renewable Energy Stocks
1. How do government policies impact renewable energy companies?
Policy support plays a significant role in the sector. Incentives such as subsidies, tax benefits, and transmission waivers can influence project viability and earnings. Regulation changes may also affect investor sentiment.
2. What is a Power Purchase Agreement (PPA), and why is it relevant?
A Power Purchase Agreement is a long-term contract where a buyer agrees to purchase electricity from a producer at a fixed price. For renewable energy firms, PPAs can provide revenue stability and reduce cash flow uncertainty.
3. Are there any railway penny stocks in India?
While the terms renewable energy stocks and green energy stocks in India are often used interchangeably, “renewable energy” typically refers to sources like solar, wind, and hydro. “Green energy” is a broader term that may also encompass newer technologies, such as green hydrogen or low-emission innovations.
4. What role does battery storage play in the renewable energy space in India?
Battery storage helps manage the intermittent nature of solar and wind power by storing excess energy for use during periods when these sources are not generating power. The government has recently extended transmission charge waivers for storage projects until June 2028 and announced a ₹54,000 cr. scheme to develop 30 GW of battery storage capacity.
5. What types of companies are included in the renewable energy sector?
The sector includes utility-scale power producers, solar and wind equipment manufacturers, EPC (engineering, procurement, and construction) firms, and battery storage providers.