Renewable Energy Stocks Listed on NSE
As per the latest update in the renewable energy sector, nearly 49% of India’s 476 GW power capacity comes from non-fossil sources, including 111 GW of solar and 51 GW of wind. Momentum is visible in the markets: Suzlon Energy shares rose after a fresh 170 MW wind order, while Waaree Renewables secured ₹1,480 cr. in EPC contracts. State governments are also stepping up, with projects like Assam’s 900 MW pumped storage plant.
Best Renewable Energy Stocks
Thursday, 15 January, 2026
| symbol | Company | ticker | slug | Sector | Market Price | 52W High | 52W Low | Market Cap (Cr.) | PE Ratio | Industry PE | PB Ratio | Div. Yield (%) | ROE (%) | 1YReturns | 3YReturns | 5YReturns | Market Cap Label | Industry Group | Industry | Sub Industry | percentageChange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCG | Onix Solar Energy Ltd | ONIXSOLAR | /stocks/abc-gas-international-ABCG | Renewable Energy | 693.85 | 693.85 | 160.05 | 1,421.97 | 973.95 | 21.50 | 262.36 | 0.00 | 31.13 | 117.92 | 1,080.02 | 9,617.79 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Trading Companies & Distributors | 1.00 |
| ACMES | ACME Solar Holdings Ltd | ACMESOLAR | /stocks/acme-solar-holdings-ACMES | Renewable Energy | 221.77 | 324.30 | 167.75 | 13,438.64 | 53.30 | 21.54 | 2.98 | 0.09 | 7.10 | -2.43 | -12.40 | -12.40 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -1.26 |
| ADNA | Adani Green Energy Ltd | ADANIGREEN | /stocks/adani-green-energy-ADNA | Renewable Energy | 935.30 | 1,177.55 | 758.00 | 154,060.39 | 106.69 | 21.54 | 6.82 | 0.00 | 7.22 | -7.11 | -55.24 | -3.40 | Largecap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -0.15 |
| AGN | Agni Green Power Ltd | AGNI | /stocks/agni-green-power--AGN | Renewable Energy | 21.55 | 43.35 | 17.90 | 42.10 | 66.82 | 21.54 | 1.34 | 0.00 | 2.02 | -41.84 | 3.86 | -17.90 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Construction & Engineering | 0.00 |
| AHA | Ahasolar Technologies Ltd | AHASOLAR | /stocks/ahasolar-technologies-AHA | Renewable Energy | 91.00 | 218.95 | 82.10 | 28.05 | -29.53 | 21.54 | 1.90 | 0.00 | -6.23 | -55.76 | -57.31 | -57.31 | Smallcap | Consumer Discretionary Distribution & Retail | Independent Power and Renewable Electricity Producers | Home Improvement Retail | 0.00 |
| APS | Australian Premium Solar (India) Ltd | APS | /stocks/australian-premium-solar-india-APS | Renewable Energy | 333.30 | 654.00 | 310.00 | 669.60 | 16.70 | 21.54 | 7.59 | 0.00 | 0.00 | -32.73 | 126.73 | 126.73 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | 1.05 |
| BFUT | BF Utilities Ltd | BFUTILITIE | /stocks/bf-utilities-limitd-BFUT | Renewable Energy | 592.95 | 917.00 | 565.00 | 2,233.50 | 15.25 | 21.54 | 2.12 | 0.00 | 16.57 | -28.33 | 53.95 | 94.83 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Construction & Engineering | -2.46 |
| EDCO | Energy Development Company Ltd | ENERGYDEV | /stocks/energy-development-company-EDCO | Renewable Energy | 18.12 | 29.85 | 16.40 | 86.07 | -0.88 | 21.54 | 3.75 | 0.00 | -136.29 | -26.46 | -3.87 | 20.40 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Electric Utilities | -0.88 |
| GGB | Ganesh Green Bharat Ltd | GGBL | /stocks/ganesh-green-bharat-GGB | Renewable Energy | 287.75 | 555.00 | 282.00 | 713.65 | 23.61 | 21.54 | 3.45 | 0.00 | 22.75 | -40.71 | -24.09 | -24.09 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | 1.23 |
| GIT | Gita Renewable Energy Ltd | GITARENEW | /stocks/gita-renewable-energy-GIT | Renewable Energy | 87.80 | 157.70 | 83.00 | 36.11 | -90.26 | 21.54 | 2.75 | 0.00 | -3.01 | -38.58 | -13.84 | 838.03 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | 3.25 |
| GUJCM | ZR2 Bioenergy Ltd | ZR2 | /stocks/gujchem-distillers-india-GUJCM | Renewable Energy | 205.00 | 456.50 | 192.30 | 73.16 | 914.52 | 21.54 | 0.53 | 0.00 | 0.00 | -51.36 | 236.89 | 1,370.59 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | 8.49 |
| INI | Insolation Energy Ltd | INA | /stocks/insolation-energy-INI | Renewable Energy | 123.10 | 333.00 | 116.25 | 2,712.42 | 21.49 | 21.54 | 4.40 | 0.08 | 34.80 | -60.17 | 773.05 | 1,440.68 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | -2.11 |
| INWI | Indowind Energy Ltd | INDOWIND | /stocks/indowind-energy-INWI | Renewable Energy | 16.81 | 24.76 | 13.58 | 270.64 | 214.80 | 21.54 | 0.97 | 0.00 | 0.49 | -28.10 | 12.29 | 282.92 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 14.43 |
| JAPR | Jaiprakash Power Ventures Ltd | JPPOWER | /stocks/jaiprakash-power-ventures-JAPR | Renewable Energy | 16.48 | 27.70 | 12.36 | 11,294.50 | 13.88 | 21.54 | 0.92 | 0.00 | 6.84 | 0.73 | 128.89 | 431.61 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Independent Power Producers & Energy Traders | -1.02 |
| KKVA | KKV Agro Powers Ltd | KKVAPOW | /stocks/kkv-agro-powers-KKVA | Renewable Energy | 610.00 | 672.73 | 440.45 | 38.04 | 22.64 | 21.54 | 1.67 | 0.75 | 7.64 | -9.93 | -25.58 | 115.06 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | 0.00 |
| KPE | K.P. Energy Ltd | KPEL | /stocks/kp-energy-KPE | Renewable Energy | 318.30 | 583.70 | 314.30 | 2,129.65 | 18.47 | 21.54 | 6.83 | 0.19 | 46.46 | -29.60 | -40.44 | -40.44 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -0.03 |
| KPI | KPI Green Energy Ltd | KPIGREEN | /stocks/k-p-i-global-infrastructure-KPI | Renewable Energy | 432.95 | 563.00 | 313.40 | 8,981.16 | 28.10 | 21.54 | 3.42 | 0.18 | 18.44 | 3.43 | 350.43 | 2,974.93 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -3.37 |
| KRME | Karma Energy Ltd | KARMAENG | /stocks/karma-energy-KRME | Renewable Energy | 45.98 | 86.93 | 44.91 | 53.20 | 33.88 | 21.54 | 1.33 | 0.00 | 4.00 | -29.25 | 64.51 | 106.19 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -3.36 |
| MENA | Mena Mani Industries Ltd | MENAMANI | /stocks/mena-mani-industries-MENA | Renewable Energy | 8.97 | 9.45 | 4.94 | 90.01 | 818.28 | 21.50 | -105.90 | 0.00 | 0.00 | 41.26 | 527.27 | 550.00 | Smallcap | Technology Hardware & Equipment | Independent Power and Renewable Electricity Producers | Technology Distributors | 4.91 |
| NHPC | NHPC Ltd | NHPC | /stocks/nhpc-NHPC | Renewable Energy | 81.29 | 92.34 | 71.00 | 81,656.09 | 27.16 | 21.54 | 1.81 | 2.35 | 6.75 | 6.41 | 106.84 | 226.47 | Midcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | -0.16 |
| NTP | Ntpc Green Energy Ltd | NTPCGREEN | /stocks/ntpc-green-energy-NTP | Renewable Energy | 91.75 | 123.90 | 84.55 | 77,311.57 | 162.60 | 21.54 | 4.17 | 0.00 | 3.84 | -24.16 | -24.58 | -24.58 | Midcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.10 |
| ORIN | Orient Green Power Company Ltd | GREENPOWER | /stocks/orient-green-power-company-ORIN | Renewable Energy | 10.81 | 17.30 | 10.70 | 1,268.05 | 32.67 | 21.54 | 1.18 | 0.00 | 4.19 | -32.23 | 16.36 | 309.47 | Smallcap | Utilities | Independent Power and Renewable Electricity Producers | Renewable Electricity | 0.00 |
| PREMI | Premier Energies Ltd | PREMIERENE | /stocks/premier-energies-PREMI | Renewable Energy | 728.40 | 1,212.00 | 709.05 | 32,732.03 | 34.93 | 21.54 | 11.60 | 0.07 | 53.83 | -34.73 | -13.28 | -13.28 | Smallcap | Semiconductors & Semiconductor Equipment | Independent Power and Renewable Electricity Producers | Semiconductors | -2.72 |
| SAR | Waaree Renewable Technologies Ltd | WAAREERTL | /stocks/sangam-renewables-SAR | Renewable Energy | 972.70 | 1,358.00 | 841.15 | 10,149.72 | 44.29 | 21.54 | 22.31 | 0.10 | 65.36 | 13.60 | 13.60 | 13.60 | Smallcap | Capital Goods | Independent Power and Renewable Electricity Producers | Construction & Engineering | -3.34 |
| SHUB | Shubhshree Biofuels Energy Ltd | SHUBHSHREE | /stocks/shubhshree-biofuels-energy-SHUB | Renewable Energy | 356.00 | 494.95 | 268.70 | 186.62 | 23.04 | 21.54 | 6.17 | 0.00 | 0.00 | -15.07 | 79.39 | 79.39 | Smallcap | null | Independent Power and Renewable Electricity Producers | null | 6.70 |
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
Note: The data in the above table is dynamic in nature and subject to real-time changes. This data is derived from Tickertape Stock Screener.
Readymade Stock Portfolios in the Renewable Energy Sector
The Energy Tracker smallcase, managed by Windmill Capital, is a portfolio of companies in the coal, power transmission and distribution, power trading, gas distribution, power generation, and oil and gas sectors.
The Electric Mobility Theme smallcase, managed by Windmill Capital, comprises companies that are investing in the electric vehicle ecosystem.
Disclosures for the Energy Tracker and Electric Mobility Theme smallcases.
What are Renewable Energy Stocks?
Renewable energy stocks are shares of companies that generate or support power from clean, sustainable sources such as solar, wind, hydro, and bioenergy. These Indian renewable energy companies may be involved in power generation, the manufacturing of equipment such as solar panels and wind turbines, or providing engineering and infrastructure services for green energy projects.
Latest Updates in the Renewable Energy Sector
- Non-fossil capacity reaches 49%: India’s total installed capacity is 476 GW as of June 2025, with 235.7 GW (49%) from non-fossil sources, including 110.9 GW solar, 51.3 GW wind and 8.8 GW nuclear.
- Assam clears 900 MW pumped storage: The Assam government has given land to Hinduja Renewables for a 900 MW off-stream pumped storage project.
- Green hydrogen hub: India and Germany have launched a $1.3 bn green hydrogen facility at Andhra Pradesh’s Mulapeta Port, which will produce 180,000 tonnes of green hydrogen annually from 2029.
- Policy boost for VPPAs & storage: CERC has proposed allowing Virtual Power Purchase Agreements (VPPAs), so large consumers can fund renewable projects without physical offtake; consultation ends July 14. Meanwhile, the government has extended transmission-charge waivers for energy storage projects till June 2028 and a ₹54 bn scheme for 30 GWh of battery storage.
About the Top Renewable Energy Stocks in India (2025)
- Adani Green Energy Ltd: Adani Green Energy is India’s largest renewable energy company and is focused on expanding its solar and wind portfolio. It will contribute significantly to India’s clean energy targets by developing large-scale sustainable energy projects across the country.
- NTPC Green Energy Ltd: NTPC Green Energy is the renewable energy arm of NTPC Ltd and is focused on increasing India’s green energy capacity through solar, wind and green hydrogen projects. It is a key part of NTPC’s strategy to move towards sustainable energy.
- NHPC Ltd: NNHPC is a government company primarily focused on hydro power generation. With multiple operational and upcoming hydro projects, NHPC supports India’s renewable energy mix by harnessing river power for clean electricity.
- Premier Energies Ltd: Premier Energies manufactures solar photovoltaic (PV) modules and cells and develops solar power generation projects. The company is expanding its presence in the solar energy supply chain and project development space.
- SJVN Ltd: SJVN is a joint venture between the Government of India and the Government of Himachal Pradesh and operates in hydro, solar and wind power. The company is focused on sustainable development and increasing renewable capacity to meet regional power demand.
How to Invest in Renewable Energy Stocks?
Here is how one can invest in renewable energy sector stocks in NSE in India:
- Open a demat/trading/stockbroker account. You can open a demat account with smallcase!
- Conduct thorough research into the Indian renewable energy investment opportunities that are of interest to you. Investors can use tools like the Tickertape Stock Screener to do this. The screener offers 200+ built-in filters to choose from, and investors can choose the parameters to research the best renewable energy sector stocks based on different criteria.
- Place a ‘Buy’ Order on the top renewable energy stocks that align with your investment thesis.
Benefits of Investing in Renewable Energy Stocks
- Policy Support: Renewable energy firms often operate within a favourable regulatory environment, benefiting from government incentives, tax breaks, and transmission charge waivers.
- Long-Term Demand Visibility: India’s net-zero goals and global decarbonisation efforts provide structural growth drivers for the adoption of clean energy across various sectors.
- Technological Advancements: Falling costs of solar panels, wind turbines, and battery storage have improved project viability and margins for renewable power companies listed in India in the sector.
- Alignment with ESG Goals: Renewable stocks are often included in ESG-focused portfolios due to their lower environmental footprint and compliance with sustainability standards.
Risks of Investing in Renewable Energy Stocks
- Policy Dependence: The sector is highly influenced by government policies, subsidies, and regulatory decisions. Any rollback or delay in policy support can impact project economics and the company’s valuation.
- Capital-Intensive Operations: Renewable energy projects often require significant upfront investment. The Indian renewable energy companies may face financial stress if project timelines are delayed or funding costs rise.
- Grid and Infrastructure Challenges: Limited transmission capacity, grid integration issues, and delays in land acquisition can affect the timely execution of renewable projects.
- Weather Dependency: Renewable energy generation is sensitive to climatic conditions. Lower-than-expected sunlight or wind can reduce energy output and affect revenues.
- Limited Track Record: Some sustainable energy stocks India in the sector may have short operating histories, making it more challenging to assess their long-term financial stability.
Factors to Consider When Investing in Renewable Energy Stocks
- Business Segments: Indian renewable energy companies operate across power generation, equipment manufacturing, and infrastructure services, with performance varying by focus area.
- Project Pipeline and Execution: Ongoing or upcoming projects provide insights into a company’s growth potential and operational visibility.
- Policy and Regulatory Exposure: Changes in government policies and incentive schemes can affect revenue models and investor sentiment in green energy stocks.
- Geographic and Climatic Factors: Location and weather patterns impact the reliability and output of solar and wind energy assets.
- Sustainability Alignment: A company’s environmental and governance practices influence market perception and institutional interest, especially with rising ESG focus.
Can't decide which stocks to pick?
smallcase offers 500+ readymade stock baskets, created and managed by SEBI-registered investment experts
Try smallcasesmallcases are readymade model portfolios of stocks/ETFs, that are based on a theme, idea or strategy. They’re created and managed by SEBI-registered investment experts (also known as smallcase managers).
Among the 500+ expert-curated portfolios, here are a few popular smallcases among new investors:
Disclosures for aforementioned smallcases
To Wrap It Up…
India’s renewable energy sector is expanding steadily, driven by strong government support and technological advances. Monitoring renewable energy stocks and share price trends can help investors capitalise on the sector’s growth opportunities.
Discover ready-made stock baskets on smallcase
smallcase offers simple, quick & delightful investing for you with 200+ readymade stock baskets, created and managed by SEBI-registered investment experts

Frequently Asked Questions About Renewable Energy Stocks
1. How do government policies impact renewable energy companies?
Government policies like subsidies, tax benefits, and transmission waivers influence project viability, profitability, and investor sentiment in the renewable energy sector.
2. What is a Power Purchase Agreement (PPA), and why is it relevant?
A PPA is a long-term contract under which a buyer purchases electricity from a producer at a fixed price, providing revenue stability for Indian renewable energy firms.
3. Are there any railway penny stocks in India?
“Renewable energy shares” refer to solar, wind, and hydro, while “green energy” includes newer technologies like green hydrogen and low-emission innovations.
4. What role does battery storage play in the renewable energy space in India?
Battery storage manages intermittent solar and wind power by storing excess energy, supporting the growth of India’s renewable energy stocks, and receiving government backing through incentives.
5. What types of companies are included in the renewable energy sector?
The renewable energy sector includes power producers, solar/wind equipment manufacturers, EPC firms, and battery storage providers. Investors track the renewable energy share price to monitor sector growth.
Explore the Popular Stock Collections:
Thematic Stocks:
Keep yourself informed and up-to-date on a variety of thematic sectors by reading the articles below:
Indices and Market Movers:
Stocks Under Budget:
If you are looking for stocks under a particular price range, here’s the collection of stocks under a specifc budget:

