List of Titanium Stocks in India
India’s titanium market remains on a growth path. The broader market stood at $679.1 mn in 2024 and is projected to reach $1,048.5 mn by 2033. In titanium dioxide, recent estimates place the Indian market at roughly $700 mn to $980 mn in 2024 to 2025, with forecasts crossing $1 bn in the coming decade. Demand comes from paints, coatings, plastics, aerospace, defence, medical devices, and chemical processing, while new domestic capacity is also coming up.
Best Titanium Stocks
Friday, 3 April, 2026
| symbol | Company | ticker | slug | Sector | Market Price | 52W High | 52W Low | Market Cap (Cr.) | PE Ratio | Industry PE | PB Ratio | Div. Yield (%) | ROE (%) | 1YReturns | 3YReturns | 5YReturns | Market Cap Label | Industry Group | Industry | Sub Industry | percentageChange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARF | Arfin India Ltd | ARFIN | /stocks/arfin-india-ARF | Metals - Diversified | 76.15 | 84.90 | 31.43 | 1,286.34 | 140.74 | 26.43 | 8.20 | 0.00 | 7.22 | 98.31 | 98.31 | 98.31 | Smallcap | Materials | Metals & Mining | Aluminum | 0.28 |
| ASHM | Ashapura Minechem Ltd | ASHAPURMIN | /stocks/ashapura-minechem-ASHM | Metals - Diversified | 489.65 | 924.90 | 316.00 | 4,574.27 | 15.46 | 26.43 | 3.74 | 0.42 | 27.65 | 28.74 | 299.88 | 358.26 | Smallcap | Materials | Metals & Mining | Diversified Metals & Mining | 0.67 |
| AUROI | Auro Impex & Chemicals Ltd | AUROIMPEX | /stocks/auro-impex-and-chemicals-AUROI | Metals - Diversified | 26.00 | 60.00 | 21.25 | 33.98 | 7.37 | 26.43 | 0.72 | 0.00 | 10.36 | -48.51 | -65.65 | -65.65 | Smallcap | Capital Goods | Metals & Mining | Industrial Machinery & Supplies & Components | 0.19 |
| BAH | Baheti Recycling Industries Ltd | BAHETI | /stocks/baheti-recycling-industries-BAH | Metals - Aluminium | 526.35 | 649.90 | 478.00 | 501.79 | 27.86 | 26.43 | 8.49 | 0.00 | 35.75 | -6.78 | 458.46 | 361.71 | Smallcap | Materials | Metals & Mining | Aluminum | 3.02 |
| BMA | Bothra Metals and Alloys Ltd | BMAL | /stocks/bothra-metals-and-alloys-BMA | Metals - Aluminium | 9.58 | 13.44 | 7.08 | 17.74 | 50.68 | 26.43 | 1.01 | 0.00 | 2.01 | -29.14 | 180.12 | 139.50 | Smallcap | Materials | Metals & Mining | Aluminum | 0.00 |
| BON | Bonlon Industries Ltd | BONLON | /stocks/bonlon-industries-BON | Metals - Copper | 36.46 | 73.99 | 28.31 | 53.00 | 19.70 | 26.43 | 0.65 | 0.00 | 3.35 | 20.53 | -19.12 | 86.97 | Smallcap | Materials | Metals & Mining | Copper | -1.11 |
| CNTX | Century Extrusions Ltd | CENTEXT | /stocks/century-extrusions-CNTX | Metals - Aluminium | 18.22 | 34.75 | 15.67 | 145.04 | 14.59 | 26.43 | 1.75 | 0.00 | 12.74 | 3.17 | 111.86 | 309.44 | Smallcap | Materials | Metals & Mining | Aluminum | -0.22 |
| CRE | Creative Castings Ltd | CREATIVE | /stocks/creative-castings-CRE | Metals - Iron | 542.00 | 825.00 | 481.10 | 71.18 | 19.66 | 26.43 | 1.70 | 0.00 | 8.94 | -2.86 | 18.66 | 68.30 | Smallcap | Materials | Metals & Mining | Steel | -1.98 |
| CUBE | Cubex Tubings Ltd | CUBEXTUB | /stocks/cubex-tubings-CUBE | Metals - Copper | 84.36 | 143.69 | 67.11 | 117.47 | 17.61 | 26.43 | 1.55 | 0.00 | 9.20 | -2.77 | 190.40 | 376.61 | Smallcap | Materials | Metals & Mining | Copper | 0.67 |
| EUROB | Euro Panel Products Ltd | EUROBOND | /stocks/euro-panel-products-EUROB | Metals - Aluminium | 148.49 | 254.50 | 126.30 | 340.70 | 18.48 | 26.43 | 2.56 | 0.00 | 14.86 | -8.34 | 38.13 | 107.97 | Smallcap | Capital Goods | Metals & Mining | Building Products | 3.61 |
| GOAC | Goa Carbon Ltd | GOACARBON | /stocks/goa-carbon-GOAC | Metals - Coke | 304.75 | 532.80 | 272.85 | 264.15 | -11.99 | 26.43 | 1.21 | 0.00 | -9.47 | -36.36 | -30.79 | -0.75 | Smallcap | Materials | Metals & Mining | Aluminum | 3.62 |
| GOLKO | Golkonda Aluminium Extrusions Ltd | GOLKONDA | /stocks/golkonda-aluminium-extrusions-GOLKO | Metals - Aluminium | 6.52 | 13.70 | 6.17 | 3.56 | 44.46 | 26.43 | 0.43 | 0.00 | 0.98 | -35.38 | -67.53 | -19.80 | Smallcap | Capital Goods | Metals & Mining | Trading Companies & Distributors | -0.46 |
| GRAI | Gravita India Ltd | GRAVITA | /stocks/gravita-india-GRAI | Metals - Lead | 1,295.10 | 2,170.00 | 1,266.90 | 9,517.06 | 30.47 | 26.43 | 4.58 | 0.49 | 21.34 | -26.84 | 160.92 | 1,180.38 | Smallcap | Materials | Metals & Mining | Diversified Metals & Mining | -1.76 |
| GSM | GSM Foils Ltd | GSMFOILS | /stocks/gsm-foils-GSM | Metals - Aluminium | 181.95 | 255.15 | 113.87 | 272.20 | 28.24 | 26.43 | 8.71 | 0.00 | 45.61 | 54.46 | 451.70 | 451.70 | Smallcap | Health Care Equipment & Services | Metals & Mining | Health Care Supplies | 1.68 |
| HALC | Hindalco Industries Ltd | HINDALCO | /stocks/hindalco-industries-HALC | Metals - Aluminium | 916.25 | 1,029.80 | 546.45 | 187,869.43 | 11.74 | 26.43 | 1.52 | 0.60 | 13.92 | 38.57 | 127.61 | 161.30 | Largecap | Materials | Metals & Mining | Aluminum | 1.29 |
| HIN | Hind Aluminium Industries Ltd | HINDALUMI | /stocks/hind-aluminium-industries-HIN | Metals - Aluminium | 94.20 | 162.55 | 57.25 | 52.95 | 7.13 | 26.43 | 0.63 | 0.00 | 9.22 | 35.83 | 140.24 | 177.06 | Smallcap | Materials | Metals & Mining | Aluminum | 4.98 |
| INDC | Inducto Steels Ltd | INDCTST | /stocks/inducto-steel-INDC | Metals - Diversified | 45.99 | 88.50 | 43.55 | 22.09 | -5.95 | 26.43 | 0.56 | 0.00 | -8.97 | -24.42 | 58.26 | 215.00 | Smallcap | Commercial & Professional Services | Metals & Mining | Environmental & Facilities Services | -5.23 |
| INDS | Indsil Hydro Power and Manganese Ltd | INDSILHYD | /stocks/indsil-hydro-power-and-manganese-INDS | Metals - Iron | 33.66 | 67.50 | 29.50 | 91.74 | 1.21 | 26.43 | 0.50 | 1.51 | 48.80 | -12.71 | 3.06 | 192.70 | Smallcap | Materials | Metals & Mining | Steel | 3.84 |
| INNOM | Innomet Advanced Materials Ltd | INNOMET | /stocks/innomet-advanced-materials-INNOM | Metals - Diversified | 80.80 | 216.00 | 63.15 | 95.44 | 51.31 | 26.43 | 2.31 | 0.00 | 6.64 | -27.21 | -59.50 | -59.50 | Smallcap | Materials | Metals & Mining | Diversified Metals & Mining | 2.28 |
| JAINA | Jainam Ferro Alloys (I) Ltd | JAINAM | /stocks/jainam-ferro-alloys-i-JAINA | Metals - Diversified | 174.00 | 322.85 | 169.00 | 202.60 | 20.26 | 26.43 | 1.53 | 0.00 | 8.42 | -29.61 | 26.00 | 138.03 | Smallcap | Materials | Metals & Mining | Steel | 0.00 |
| MADC | Madhav Copper Ltd | MCL | /stocks/madhav-copper-MADC | Metals - Copper | 60.36 | 93.20 | 42.00 | 157.75 | 33.71 | 26.43 | 3.45 | 0.00 | 10.79 | 19.74 | 159.61 | -33.56 | Smallcap | Materials | Metals & Mining | Copper | 4.99 |
| MAID | Maiden Forgings Ltd | MAIDEN | /stocks/maiden-forgings-MAID | Metals - Diversified | 74.50 | 96.85 | 62.00 | 105.17 | 17.38 | 26.43 | 1.38 | 0.00 | 8.21 | 11.81 | 24.46 | 24.46 | Smallcap | Materials | Metals & Mining | Steel | 2.41 |
| MANA | Maan Aluminium Ltd | MAANALU | /stocks/maan-aluminium-MANA | Metals - Aluminium | 126.96 | 184.74 | 78.55 | 776.02 | 50.03 | 26.43 | 4.35 | 0.00 | 9.08 | 51.03 | 177.45 | 578.57 | Smallcap | Materials | Metals & Mining | Aluminum | 0.75 |
| MANC | Manaksia Coated Metals & Industries Ltd | MANAKCOAT | /stocks/manaksia-coated-metals-and-industries-MANC | Metals - Diversified | 103.95 | 182.82 | 77.15 | 1,067.76 | 69.34 | 26.43 | 4.71 | 0.04 | 8.13 | 25.86 | 607.14 | 702.70 | Smallcap | Materials | Metals & Mining | Steel | 3.91 |
| MANK | Manaksia Ltd | MANAKSIA | /stocks/manaksia-MANK | Metals - Diversified | 47.06 | 85.60 | 42.10 | 309.98 | 5.54 | 26.43 | 0.52 | 0.00 | 9.53 | -23.96 | -58.15 | -7.36 | Smallcap | Materials | Metals & Mining | Aluminum | 0.04 |
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
Note: The data on this list of titanium stocks is dynamic in nature and subject to real-time changes. This data is derived from Tickertape Stock Screener.
Readymade Model Portfolios in the Metal Sector
Metal Tracker smallcase by Windmill Capital is a smallcase that includes companies primarily engaged in aluminium, copper, manganese, iron & steel. These companies are pre-packaged and monitored by SEBI-registered professionals who conduct detailed research, so you don’t have to.
Disclosures for the Metal Tracker smallcase.
What are Titanium Stocks?
Titanium stocks refer to shares of companies involved in the extraction, processing, or manufacturing of titanium and titanium-based products. These companies may operate across various stages of the value chain in industries such as aerospace, defence, medical devices, and chemical processing. In India, titanium-related businesses often integrate multiple stages of production, supplying both domestic and international markets.
Overview of the Best Titanium Stocks in India
- Mishra Dhatu Nigam Ltd (MIDHANI): MIDHANI is involved in producing titanium alloys, superalloys, and other speciality metals, including high-end aerospace- and defence-grade titanium. It also produces biomedical implants and shape‑memory
- PTC Industries Ltd: PTC Industries is known for manufacturing titanium alloys, especially for aerospace robotics. Its subsidiary, Aerolloy Technologies, runs India’s largest aerospace‑grade titanium and superalloy plant in Lucknow.
How to Invest in Titanium stocks in India?
Here is how you can invest in the best titanium stocks:
- Open a demat/trading/stockbroker account. You can open a demat account with smallcase!
- Conduct thorough research into the top titanium stocks in India using Tickertape Stocks Screener. The screener offers over 200 built-in filters, allowing investors to select parameters and generate a list of titanium stocks.
- Place a ‘Buy’ Order on the top titanium stocks that align with your investment thesis.
Benefits of Investing in Titanium Stocks
- Diverse Demand: Titanium demand comes from multiple sectors. Titanium dioxide is used in paints, plastics, and paper, while titanium metal is used in aerospace, medical implants, power generation, and hardware.
- Pigment Market Size: Titanium remains closely linked to the pigment market. US titanium dioxide pigment production reached 1.0 mn tonnes in 2025, valued at about $3 bn. India’s titanium dioxide market stood at $730.4 mn in 2025.
- Domestic Mineral Base: India has a strong raw material base for titanium. As of December 2025, heavy mineral resources stood at 1,309.42 mn tonnes, including 706.24 mn tonnes of ilmenite and 35.98 mn tonnes of rutile.
- Policy Support: Budget 2026 announced Rare Earth Corridors in Odisha, Kerala, Andhra Pradesh, and Tamil Nadu to support mining, processing, research, and manufacturing in the titanium and zirconium value chain.
Risks of Investing in Titanium Stocks
- Supply Concentration: Titanium supply chains can tighten quickly. Geopolitical disruptions can affect availability and pricing, especially in aerospace-linked markets.
- Compliance Risk: Traceability and documentation issues can raise compliance costs and disrupt supply chains, even when the material itself meets technical standards.
- Long Project Timelines: Titanium-linked mining and mineral projects can take 4 to 5 years to become operational due to approvals, lease execution, and compliance requirements.
- Import Dependence: Some titanium products still depend on cross-border supply. This can expose companies to sourcing risks, price volatility, and external disruptions.
Factors to Consider Before Investing in Titanium Stocks
- Position in the Value Chain: The company’s role in the titanium value chain shapes its demand drivers. Businesses operate across mining, titanium dioxide pigments, specialty chemicals, and alloys, each linked to different end-use industries.
- Raw Material Access: Access to feedstock affects cost structures and operations. India reported 706.24 mn tonnes of ilmenite and 35.98 m tonnes of rutile as of December 2025, with deposits across coastal states.
- Policy and Execution Support: Policy announcements provide direction for the sector. Budget 2026 includes support for coastal mineral corridors, while execution timelines determine how quickly these initiatives translate into capacity expansion.
- End-Market Dependence: Demand remains linked to sectors such as paints and plastics. IMARC estimates the Indian titanium dioxide market at $730.4 mn in 2025, with a projected CAGR of 5.16% from 2026 to 2034.
- Pricing and Import Exposure: Commodity pricing and import reliance influence cost dynamics. USGS reported titanium sponge imports at about $460 mn in 2025, reflecting changes in procurement costs over time.
Can't decide which stocks to pick?
smallcase offers 500+ readymade stock baskets, created and managed by SEBI-registered investment experts
Try smallcasesmallcases are readymade model portfolios of stocks/ETFs, that are based on a theme, idea or strategy. They’re created and managed by SEBI-registered investment experts (also known as smallcase managers).
Among the 500+ expert-curated portfolios, here are a few popular smallcases among new investors:
Disclosures for aforementioned smallcases
To Wrap It Up…
Titanium plays a critical role across industries, and is supported by India’s sizeable mineral reserves and expanding production capabilities. While the market presents opportunities for companies operating in the titanium value chain, it also faces various challenges. So investors must consider both the strengths and the risks when evaluating titanium metal stocks.
Those who want to follow a balanced approach and invest in the top companies in the metal industry can explore the Metal Tracker on smallcase. This readymade model portfolio includes the top picks by SEBI-registered experts from the metals and mining sector.
Discover ready-made stock baskets on smallcase
smallcase offers simple, quick & delightful investing for you with 200+ readymade stock baskets, created and managed by SEBI-registered investment experts

Frequently Asked Questions About Titanium Stocks
1. What are titanium stocks?
Titanium stocks in India are shares of companies involved in Titanium-related products, such as titanium sponge or titanium dioxide, or in manufacturing titanium-based components for various industries.
2. What is the best titanium stock?
The following are the best titanium stocks based on market cap as of 24th March, 2026:
- Maiden Forgings Ltd
- Manaksia Coated Metals & Industries Ltd
- Cubex Tubings Ltd
- Quality Foils (India) Ltd
- Arfin India Ltd
Disclaimer: Please note that the above titanium stock list is for educational purposes only, and is not recommendatory.
3. Is titanium a good investment?
Titanium as an investment depends on demand from aerospace, medical, and industrial sectors, along with pricing trends and supply conditions. Its performance reflects broader commodity cycles and global economic activity.
Disclaimer: This is for informational purposes only and not investment advice. Commodity investments carry risks, and decisions should follow independent research or professional consultation.
4. Which industries influence the performance of titanium stocks?
Titanium is primarily used in sectors such as aerospace, defence, chemical processing, paints, coatings, and medical devices. Any fluctuations of demand for titanium in this sector may influence the titanium share price.
5. What factors affect titanium stocks in India?
Titanium metal stocks are influenced by multiple factors such as global price movements, Raw material availability, supply chain stability, and import and export policies.
6. Who should invest in titanium metal stocks?
It depends on factors such as risk tolerance, investment horizon, and interest in sectors that use titanium. Some investors track this segment as part of a broader exposure to metals or industrial materials, while others may follow it for its ties to specific industries.
7. How to identify titanium company stocks in India?
Investors can identify ritanium company stocks in India using stock screener tools like Tickertape Stock Screener, which comes with more than 200 filters, to allow investors to track the titanium shares based on their industries, market capitalisation, and more.
Explore the Popular Stock Collections:
Thematic Stocks:
Keep yourself informed and up-to-date on a variety of thematic sectors by reading the articles below:
Indices and Market Movers:
Stocks Under Budget:
If you are looking for stocks under a particular price range, here’s the collection of stocks under a specifc budget:

